5'-nucleotidase | NT5E | 6q14-q21 | P21589 | details |
Deoxycytidylate deaminase | DCTD | 4q35.1 | P32321 | details |
Cytosolic 5'-nucleotidase 1B | NT5C1B | 2p24.2 | Q96P26 | details |
Cytosolic 5'-nucleotidase 1A | NT5C1A | 1p34.3-p33 | Q9BXI3 | details |
5'(3')-deoxyribonucleotidase, cytosolic type | NT5C | | Q8TCD5 | details |
5'(3')-deoxyribonucleotidase, mitochondrial | NT5M | | Q9NPB1 | details |
Acyl-coenzyme A thioesterase 12 | ACOT12 | 5q14.1 | Q8WYK0 | details |
Fatty acid synthase | FASN | 17q25 | P49327 | details |
Hydroxymethylglutaryl-CoA synthase, mitochondrial | HMGCS2 | 1p13-p12 | P54868 | details |
Citrate synthase, mitochondrial | CS | 12q13.2 | O75390 | details |
Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial | ALDH6A1 | 14q24.3 | Q02252 | details |
Hydroxymethylglutaryl-CoA synthase, cytoplasmic | HMGCS1 | 5p14-p13 | Q01581 | details |
Acyl-protein thioesterase 1 | LYPLA1 | 8q11.23 | O75608 | details |
Group XV phospholipase A2 | PLA2G15 | | Q8NCC3 | details |
Calcium-dependent phospholipase A2 | PLA2G5 | 1p36-p34 | P39877 | details |
Group IIF secretory phospholipase A2 | PLA2G2F | 1p35 | Q9BZM2 | details |
Cytosolic phospholipase A2 | PLA2G4A | 1q25 | P47712 | details |
Phospholipase A2 | PLA2G1B | 12q23-q24.1 | P04054 | details |
Group XIIB secretory phospholipase A2-like protein | PLA2G12B | | Q9BX93 | details |
Group 10 secretory phospholipase A2 | PLA2G10 | 16p13.1-p12 | O15496 | details |
Galactoside-binding soluble lectin 13 | LGALS13 | 19q13.1 | Q9UHV8 | details |
Group IIE secretory phospholipase A2 | PLA2G2E | 1p36.13 | Q9NZK7 | details |
Acyl-protein thioesterase 2 | LYPLA2 | 1p36.11 | O95372 | details |
Group XIIA secretory phospholipase A2 | PLA2G12A | 4q25 | Q9BZM1 | details |
85/88 kDa calcium-independent phospholipase A2 | PLA2G6 | 22q13.1 | O60733 | details |
Eosinophil lysophospholipase | CLC | 19q13.1 | Q05315 | details |
Phospholipase A2, membrane associated | PLA2G2A | 1p35 | P14555 | details |
Group IID secretory phospholipase A2 | PLA2G2D | 1p36.12 | Q9UNK4 | details |
Phospholipase D2 | PLD2 | 17p13.1 | O14939 | details |
Phospholipase D1 | PLD1 | 3q26 | Q13393 | details |
Ectonucleoside triphosphate diphosphohydrolase 1 | ENTPD1 | 10q24 | P49961 | details |
Soluble calcium-activated nucleotidase 1 | CANT1 | 17q25.3 | Q8WVQ1 | details |
Ectonucleoside triphosphate diphosphohydrolase 3 | ENTPD3 | 3p21.3 | O75355 | details |
Tyrosinase | TYR | 11q14-q21 | P14679 | details |
Serum paraoxonase/lactonase 3 | PON3 | 7q21.3 | Q15166 | details |
Alkaline phosphatase, placental type | ALPP | 2q37 | P05187 | details |
Serum paraoxonase/arylesterase 1 | PON1 | 7q21.3 | P27169 | details |
Serum paraoxonase/arylesterase 2 | PON2 | 7q21.3 | Q15165 | details |
Intestinal-type alkaline phosphatase | ALPI | 2q37.1 | P09923 | details |
Lysosomal acid phosphatase | ACP2 | 11p12-p11 | P11117 | details |
Low molecular weight phosphotyrosine protein phosphatase | ACP1 | 2p25 | P24666 | details |
Alkaline phosphatase, tissue-nonspecific isozyme | ALPL | 1p36.12 | P05186 | details |
Tartrate-resistant acid phosphatase type 5 | ACP5 | 19p13.2 | P13686 | details |
Prostatic acid phosphatase | ACPP | 3q22.1 | P15309 | details |
Alkaline phosphatase, placental-like | ALPPL2 | 2q37 | P10696 | details |
Ribonucleoside-diphosphate reductase large subunit | RRM1 | 11p15.5 | P23921 | details |
Ribonucleoside-diphosphate reductase subunit M2 | RRM2 | 2p25-p24 | P31350 | details |
Ectonucleotide pyrophosphatase/phosphodiesterase family member 1 | ENPP1 | 6q22-q23 | P22413 | details |
Peroxisomal sarcosine oxidase | PIPOX | 17q11.2 | Q9P0Z9 | details |
Peroxisomal N(1)-acetyl-spermine/spermidine oxidase | PAOX | 10q26.3 | Q6QHF9 | details |
Aldehyde oxidase | AOX1 | 2q33 | Q06278 | details |
Thioredoxin reductase 1, cytoplasmic | TXNRD1 | 12q23-q24.1 | Q16881 | details |
Lathosterol oxidase | SC5DL | 11q23.3 | O75845 | details |
Dimethylaniline monooxygenase [N-oxide-forming] 5 | FMO5 | 1q21.1 | P49326 | details |
D-aspartate oxidase | DDO | 6q21 | Q99489 | details |
Heme oxygenase 2 | HMOX2 | 16p13.3 | P30519 | details |
Squalene monooxygenase | SQLE | 8q24.1 | Q14534 | details |
Dimethylaniline monooxygenase [N-oxide-forming] 2 | FMO2 | 1q24.3 | Q99518 | details |
Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial | ALDH4A1 | 1p36 | P30038 | details |
Thioredoxin reductase 2, mitochondrial | TXNRD2 | 22q11.21 | Q9NNW7 | details |
Amine oxidase [flavin-containing] B | MAOB | Xp11.23 | P27338 | details |
Peroxisomal acyl-coenzyme A oxidase 2 | ACOX2 | 3p14.3 | Q99424 | details |
Dimethylaniline monooxygenase [N-oxide-forming] 4 | FMO4 | 1q24.3 | P31512 | details |
Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | ENPP2 | 8q24.1 | Q13822 | details |
Amine oxidase [flavin-containing] A | MAOA | Xp11.3 | P21397 | details |
Dimethylaniline monooxygenase [N-oxide-forming] 3 | FMO3 | 1q24.3 | P31513 | details |
Xanthine dehydrogenase/oxidase | XDH | 2p23.1 | P47989 | details |
Dimethylaniline monooxygenase [N-oxide-forming] 1 | FMO1 | 1q24.3 | Q01740 | details |
Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 | ENPP3 | 6q22 | O14638 | details |
Heme oxygenase 1 | HMOX1 | 22q13.1 | P09601 | details |
Retinal dehydrogenase 1 | ALDH1A1 | 9q21.13 | P00352 | details |
Dimethylglycine dehydrogenase, mitochondrial | DMGDH | 5q14.1 | Q9UI17 | details |
Retinal dehydrogenase 2 | ALDH1A2 | 15q21.3 | O94788 | details |
D-amino-acid oxidase | DAO | 12q24 | P14920 | details |
Glucosamine-6-phosphate isomerase 1 | GNPDA1 | 5q21 | P46926 | details |
Pancreatic triacylglycerol lipase | PNLIP | 10q26.1 | P16233 | details |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | PLCB1 | 20p12 | Q9NQ66 | details |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4 | PLCB4 | 20p12 | Q15147 | details |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | PLCB2 | 15q15 | Q00722 | details |
Hepatic triacylglycerol lipase | LIPC | 15q21-q23 | P11150 | details |
Lysosomal acid lipase/cholesteryl ester hydrolase | LIPA | 10q23.2-q23.3 | P38571 | details |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | PLCB3 | 11q13 | Q01970 | details |
Inactive pancreatic lipase-related protein 1 | PNLIPRP1 | | P54315 | details |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | PLCG2 | 16q24.1 | P16885 | details |
Lipid phosphate phosphohydrolase 2 | PPAP2C | 19p13 | O43688 | details |
Patatin-like phospholipase domain-containing protein 3 | PNPLA3 | 22q13.31 | Q9NST1 | details |
Gastric triacylglycerol lipase | LIPF | 10q23.31 | P07098 | details |
Lipid phosphate phosphohydrolase 1 | PPAP2A | 5q11 | O14494 | details |
Endothelial lipase | LIPG | 18q21.1 | Q9Y5X9 | details |
Bile salt-activated lipase | CEL | 9q34.3 | P19835 | details |
Lipid phosphate phosphohydrolase 3 | PPAP2B | 1p32.2 | O14495 | details |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | PLCG1 | 20q12-q13.1 | P19174 | details |
Pancreatic lipase-related protein 2 | PNLIPRP2 | 10q25.3 | P54317 | details |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | PLCD1 | 3p22-p21.3 | P51178 | details |
Succinate-semialdehyde dehydrogenase, mitochondrial | ALDH5A1 | 6p22 | P51649 | details |
Coproporphyrinogen-III oxidase, mitochondrial | CPOX | 3q12 | P36551 | details |
Peptidyl-glycine alpha-amidating monooxygenase | PAM | 5q14-q21 | P19021 | details |
Dopamine beta-hydroxylase | DBH | 9q34 | P09172 | details |
Methylsterol monooxygenase 1 | MSMO1 | 4q32-q34 | Q15800 | details |
Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating | NSDHL | Xq28 | Q15738 | details |
Lanosterol 14-alpha demethylase | CYP51A1 | 7q21.2 | Q16850 | details |
Bisphosphoglycerate mutase | BPGM | 7q33 | P07738 | details |
Phosphoglycerate mutase 2 | PGAM2 | 7p13-p12 | P15259 | details |
Probable phosphoglycerate mutase 4 | PGAM4 | Xq13 | Q8N0Y7 | details |
Phosphoglycerate mutase 1 | PGAM1 | 10q25.3 | P18669 | details |
Tyrosine 3-monooxygenase | TH | 11p15.5 | P07101 | details |
Thyroid peroxidase | TPO | 2p25 | P07202 | details |
Lactoperoxidase | LPO | 17q23.1 | P22079 | details |
Phenylalanine-4-hydroxylase | PAH | 12q22-q24.2 | P00439 | details |
Peroxiredoxin-6 | PRDX6 | 1q25.1 | P30041 | details |
Myeloperoxidase | MPO | 17q23.1 | P05164 | details |
Eosinophil peroxidase | EPX | 17q23.1 | P11678 | details |
Sucrase-isomaltase, intestinal | SI | | P14410 | details |
4-trimethylaminobutyraldehyde dehydrogenase | ALDH9A1 | 1q23.1 | P49189 | details |
Aldehyde dehydrogenase, dimeric NADP-preferring | ALDH3A1 | 17p11.2 | P30838 | details |
Alpha-aminoadipic semialdehyde dehydrogenase | ALDH7A1 | 5q31 | P49419 | details |
Aldehyde dehydrogenase family 1 member A3 | ALDH1A3 | 15q26.3 | P47895 | details |
Aldehyde dehydrogenase, mitochondrial | ALDH2 | 12q24.2 | P05091 | details |
Fatty aldehyde dehydrogenase | ALDH3A2 | 17p11.2 | P51648 | details |
Aldehyde dehydrogenase X, mitochondrial | ALDH1B1 | 9p11.1 | P30837 | details |
Arginase-1 | ARG1 | 6q23 | P05089 | details |
Lipoprotein lipase | LPL | 8p22 | P06858 | details |
Acyl-CoA desaturase | SCD | 10q24.31 | O00767 | details |
Monoglyceride lipase | MGLL | | Q99685 | details |
Galactocerebrosidase | GALC | 14q31 | P54803 | details |
Arylsulfatase D | ARSD | | P51689 | details |
Sialidase-2 | NEU2 | | Q9Y3R4 | details |
Arylsulfatase A | ARSA | 22q13.33 | P15289 | details |
Arylsulfatase B | ARSB | | P15848 | details |
Sialidase-4 | NEU4 | | Q8WWR8 | details |
Sialidase-1 | NEU1 | | Q99519 | details |
Arylsulfatase E | ARSE | | P51690 | details |
Kynureninase | KYNU | 2q22.2 | Q16719 | details |
6-phosphogluconolactonase | PGLS | 19p13.2 | O95336 | details |
Trifunctional purine biosynthetic protein adenosine-3 | GART | 21q22.11 | P22102 | details |
Amidophosphoribosyltransferase | PPAT | 4q12 | Q06203 | details |
Bifunctional UDP-N-acetylglucosamine 2-epimerase/N-acetylmannosamine kinase | GNE | 9p13.3 | Q9Y223 | details |
Sialic acid synthase | NANS | 9p24.1-p23 | Q9NR45 | details |
3'(2'),5'-bisphosphate nucleotidase 1 | BPNT1 | 1q41 | O95861 | details |
Uroporphyrinogen-III synthase | UROS | 10q25.2-q26.3 | P10746 | details |
Porphobilinogen deaminase | HMBS | 11q23.3 | P08397 | details |
Carbamoyl-phosphate synthase [ammonia], mitochondrial | CPS1 | 2q35 | P31327 | details |
Type I inositol 1,4,5-trisphosphate 5-phosphatase | INPP5A | 10q26.3 | Q14642 | details |
Inositol polyphosphate 1-phosphatase | INPP1 | 2q32 | P49441 | details |
Phosphatidylinositol 4,5-bisphosphate 5-phosphatase A | INPP5J | 22q12.2 | Q15735 | details |
Inositol polyphosphate 5-phosphatase K | INPP5K | 17p13.3 | Q9BT40 | details |
Lactase-phlorizin hydrolase | LCT | 2q21 | P09848 | details |
Neutral alpha-glucosidase AB | GANAB | | Q14697 | details |
Glycogen debranching enzyme | AGL | | P35573 | details |
Trehalase | TREH | 11q23.3 | O43280 | details |
Glucose-6-phosphatase | G6PC | 17q21 | P35575 | details |
GDP-mannose 4,6 dehydratase | GMDS | 6p25 | O60547 | details |
Enoyl-CoA hydratase, mitochondrial | ECHS1 | 10q26.2-q26.3 | P30084 | details |
Amiloride-sensitive amine oxidase [copper-containing] | ABP1 | 7q36.1 | P19801 | details |
Membrane primary amine oxidase | AOC3 | 17q21 | Q16853 | details |
Retina-specific copper amine oxidase | AOC2 | 17q21 | O75106 | details |
S-adenosylmethionine synthase isoform type-2 | MAT2A | 2p11.2 | P31153 | details |
S-adenosylmethionine synthase isoform type-1 | MAT1A | 10q22 | Q00266 | details |
Inosine triphosphate pyrophosphatase | ITPA | 20p | Q9BY32 | details |
Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial | DUT | 15q21.1 | P33316 | details |
Alpha-N-acetylgalactosaminidase | NAGA | | P17050 | details |
6-pyruvoyl tetrahydrobiopterin synthase | PTS | 11q22.3 | Q03393 | details |
Aminopeptidase N | ANPEP | | P15144 | details |
UDP-glucuronosyltransferase 2B28 | UGT2B28 | 4q13.2 | Q9BY64 | details |
UDP-glucuronosyltransferase 2B4 | UGT2B4 | 4q13 | P06133 | details |
Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 | PLOD1 | 1p36.22 | Q02809 | details |
Procollagen-lysine,2-oxoglutarate 5-dioxygenase 2 | PLOD2 | 3q24 | O00469 | details |
Procollagen-lysine,2-oxoglutarate 5-dioxygenase 3 | PLOD3 | 7q22 | O60568 | details |
Kynurenine--oxoglutarate transaminase 1 | CCBL1 | 9q34.11 | Q16773 | details |
Tryptophan 5-hydroxylase 1 | TPH1 | 11p15.3-p14 | P17752 | details |
Tryptophan 5-hydroxylase 2 | TPH2 | 12q21.1 | Q8IWU9 | details |
Beta-Ala-His dipeptidase | CNDP1 | 18q22.3 | Q96KN2 | details |
UDP-glucuronosyltransferase 1-4 | UGT1A4 | 2q37 | P22310 | details |
UDP-glucuronosyltransferase 2B10 | UGT2B10 | 4q13.2 | P36537 | details |
UDP-glucuronosyltransferase 2B7 | UGT2B7 | 4q13 | P16662 | details |
UDP-glucuronosyltransferase 2B15 | UGT2B15 | 4q13 | P54855 | details |
UDP-glucuronosyltransferase 2A1 | UGT2A1 | 4q13.3 | Q9Y4X1 | details |
UDP-glucuronosyltransferase 1-1 | UGT1A1 | 2q37 | P22309 | details |
UDP-glucuronosyltransferase 1-9 | UGT1A9 | 2q37 | O60656 | details |
UDP-glucuronosyltransferase 1-8 | UGT1A8 | 2q37 | Q9HAW9 | details |
UDP-glucuronosyltransferase 1-3 | UGT1A3 | 2q37 | P35503 | details |
UDP-glucuronosyltransferase 1-10 | UGT1A10 | 2q37 | Q9HAW8 | details |
UDP-glucuronosyltransferase 2B17 | UGT2B17 | 4q13 | O75795 | details |
UDP-glucuronosyltransferase 1-6 | UGT1A6 | 2q37 | P19224 | details |
UDP-glucuronosyltransferase 1-5 | UGT1A5 | 2q37 | P35504 | details |
UDP-glucuronosyltransferase 2B11 | UGT2B11 | 4q13.2 | O75310 | details |
Steryl-sulfatase | STS | Xp22.32 | P08842 | details |
UDP-glucuronosyltransferase 1-7 | UGT1A7 | 2q37 | Q9HAW7 | details |
Liver carboxylesterase 1 | CES1 | 16q22.2 | P23141 | details |
Cocaine esterase | CES2 | 16q22.1 | O00748 | details |
S-formylglutathione hydrolase | ESD | 13q14.1-q14.2 | P10768 | details |
Cholesterol 7-alpha-monooxygenase | CYP7A1 | 8q11-q12 | P22680 | details |
Alcohol dehydrogenase 4 | ADH4 | 4q22 | P08319 | details |
Mitochondrial peptide methionine sulfoxide reductase | MSRA | 8p23.1 | Q9UJ68 | details |
Platelet-activating factor acetylhydrolase | PLA2G7 | 6p21.2-p12 | Q13093 | details |
Acetylcholinesterase | ACHE | 7q22 | P22303 | details |
Cholinesterase | BCHE | 3q26.1-q26.2 | P06276 | details |
Peptidyl-tRNA hydrolase 2, mitochondrial | PTRH2 | 17q23.1 | Q9Y3E5 | details |
Platelet-activating factor acetylhydrolase IB subunit gamma | PAFAH1B3 | 19q13.1 | Q15102 | details |
Cytosolic phospholipase A2 gamma | PLA2G4C | 19q13.3 | Q9UP65 | details |
Platelet-activating factor acetylhydrolase IB subunit beta | PAFAH1B2 | 11q23 | P68402 | details |
Hormone-sensitive lipase | LIPE | 19q13.2 | Q05469 | details |
Group 3 secretory phospholipase A2 | PLA2G3 | 22q12.2 | Q9NZ20 | details |
Platelet-activating factor acetylhydrolase 2, cytoplasmic | PAFAH2 | 1p36 | Q99487 | details |
Sialate O-acetylesterase | SIAE | 11q24 | Q9HAT2 | details |
Arylacetamide deacetylase | AADAC | 3q25.1 | P22760 | details |
Acyloxyacyl hydrolase | AOAH | 7p14-p12 | P28039 | details |
Cystathionine gamma-lyase | CTH | 1p31.1 | P32929 | details |
Aldehyde dehydrogenase family 3 member B2 | ALDH3B2 | 11q13 | P48448 | details |
Aldehyde dehydrogenase family 3 member B1 | ALDH3B1 | 11q13 | P43353 | details |
Dihydropyrimidinase | DPYS | 8q22 | Q14117 | details |
Beta-ureidopropionase | UPB1 | 22q11.2 | Q9UBR1 | details |
Biotinidase | BTD | 3p25 | P43251 | details |
Bile acid-CoA:amino acid N-acyltransferase | BAAT | 9q22.3 | Q14032 | details |
Acylphosphatase-2 | ACYP2 | 2p16.2 | P14621 | details |
Acylphosphatase-1 | ACYP1 | 14q24.3 | P07311 | details |
Aminoacylase-1 | ACY1 | 3p21.1 | Q03154 | details |
Aspartoacylase | ASPA | 17p13.3 | P45381 | details |
Platelet-activating factor acetylhydrolase IB subunit alpha | PAFAH1B1 | 17p13.3 | P43034 | details |
N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase | PIGL | 17p12-p11.2 | Q9Y2B2 | details |
Aspartoacylase-2 | ACY3 | | Q96HD9 | details |
Retinal cone rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma | PDE6H | 12p13 | Q13956 | details |
Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1A | PDE1A | 2q32.1 | P54750 | details |
High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A | PDE8A | 15q25.3 | O60658 | details |
Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1B | PDE1B | 12q13 | Q01064 | details |
cGMP-inhibited 3',5'-cyclic phosphodiesterase B | PDE3B | 11p15.1 | Q13370 | details |
Cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' | PDE6C | 10q24 | P51160 | details |
Asparagine synthetase [glutamine-hydrolyzing] | ASNS | 7q21.3 | P08243 | details |
High affinity cAMP-specific 3',5'-cyclic phosphodiesterase 7A | PDE7A | 8q13 | Q13946 | details |
GMP synthase [glutamine-hydrolyzing] | GMPS | 3q24 | P49915 | details |
AMP deaminase 3 | AMPD3 | 11p15 | Q01432 | details |
AMP deaminase 2 | AMPD2 | 1p13.3 | Q01433 | details |
cGMP-inhibited 3',5'-cyclic phosphodiesterase A | PDE3A | 12p12 | Q14432 | details |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | PDE10A | 6q26 | Q9Y233 | details |
Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C | PDE1C | 7p14.3 | Q14123 | details |
cAMP-specific 3',5'-cyclic phosphodiesterase 4B | PDE4B | 1p31 | Q07343 | details |
cAMP-specific 3',5'-cyclic phosphodiesterase 7B | PDE7B | 6q23-q24 | Q9NP56 | details |
Bis(5'-adenosyl)-triphosphatase | FHIT | 3p14.2 | P49789 | details |
High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | PDE9A | 21q22.3 | O76083 | details |
cGMP-dependent 3',5'-cyclic phosphodiesterase | PDE2A | 11q13.4 | O00408 | details |
Bis(5'-nucleosyl)-tetraphosphatase [asymmetrical] | NUDT2 | 9p13 | P50583 | details |
Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha | PDE6A | 5q31.2-q34 | P16499 | details |
ADP-sugar pyrophosphatase | NUDT5 | 10p14 | Q9UKK9 | details |
High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8B | PDE8B | 5q13.3 | O95263 | details |
cAMP-specific 3',5'-cyclic phosphodiesterase 4C | PDE4C | 19p13.11 | Q08493 | details |
Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta | PDE6B | 4p16.3 | P35913 | details |
cAMP-specific 3',5'-cyclic phosphodiesterase 4D | PDE4D | 5q12 | Q08499 | details |
Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma | PDE6G | 17q25 | P18545 | details |
ADP-ribose pyrophosphatase, mitochondrial | NUDT9 | 4q22.1 | Q9BW91 | details |
Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta | PDE6D | 2q35-q36 | O43924 | details |
cAMP-specific 3',5'-cyclic phosphodiesterase 4A | PDE4A | 19p13.2 | P27815 | details |
Selenide, water dikinase 1 | SEPHS1 | 10p14 | P49903 | details |
cGMP-specific 3',5'-cyclic phosphodiesterase | PDE5A | 4q27 | O76074 | details |
AMP deaminase 1 | AMPD1 | 1p13 | P23109 | details |
Selenide, water dikinase 2 | SEPHS2 | 16p11.2 | Q99611 | details |
Putative adenosylhomocysteinase 3 | AHCYL2 | 7q32.1 | Q96HN2 | details |
Adenosylhomocysteinase | AHCY | 20q11.22 | P23526 | details |
Putative adenosylhomocysteinase 2 | AHCYL1 | 1p13.2 | O43865 | details |
Adenosine deaminase | ADA | 20q13.12 | P00813 | details |
Glutamate dehydrogenase 2, mitochondrial | GLUD2 | Xq24-q25 | P49448 | details |
Protein-arginine deiminase type-6 | PADI6 | 1p36.13 | Q6TGC4 | details |
L-serine dehydratase/L-threonine deaminase | SDS | 12q24.13 | P20132 | details |
Protein-arginine deiminase type-4 | PADI4 | 1p36.13 | Q9UM07 | details |
Pyridoxine-5'-phosphate oxidase | PNPO | 17q21.32 | Q9NVS9 | details |
Glutaminase liver isoform, mitochondrial | GLS2 | 12q13 | Q9UI32 | details |
CTP synthase 1 | CTPS1 | 1p34.1 | P17812 | details |
Protein-arginine deiminase type-3 | PADI3 | 1p36.13 | Q9ULW8 | details |
Glutaminase kidney isoform, mitochondrial | GLS | 2q32-q34 | O94925 | details |
Protein-arginine deiminase type-2 | PADI2 | 1p36.13 | Q9Y2J8 | details |
Protein-arginine deiminase type-1 | PADI1 | 1p36.13 | Q9ULC6 | details |
Aminomethyltransferase, mitochondrial | AMT | 3p21.2-p21.1 | P48728 | details |
Guanine deaminase | GDA | 9q21.13 | Q9Y2T3 | details |
Glutamate dehydrogenase 1, mitochondrial | GLUD1 | 10q23.3 | P00367 | details |
Protein-lysine 6-oxidase | LOX | 5q23.2 | P28300 | details |
Fumarylacetoacetase | FAH | 15q25.1 | P16930 | details |
Alpha-galactosidase A | GLA | | P06280 | details |
Aconitate hydratase, mitochondrial | ACO2 | 22q13.2 | Q99798 | details |
Cytoplasmic aconitate hydratase | ACO1 | 9p21.1 | P21399 | details |
Gamma-glutamyltranspeptidase 1 | GGT1 | 22q11.23 | P19440 | details |
Gamma-glutamyltransferase 7 | GGT7 | 20q11.22 | Q9UJ14 | details |
N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 | DDAH1 | 1p22 | O94760 | details |
N(G),N(G)-dimethylarginine dimethylaminohydrolase 2 | DDAH2 | 6p21.3 | O95865 | details |
Sphingomyelin phosphodiesterase | SMPD1 | 11p15.4-p15.1 | P17405 | details |
Cystathionine beta-synthase | CBS | 21q22.3 | P35520 | details |
Alcohol dehydrogenase class-3 | ADH5 | 4q23 | P11766 | details |
Alcohol dehydrogenase 1B | ADH1B | 4q23 | P00325 | details |
Alcohol dehydrogenase class 4 mu/sigma chain | ADH7 | 4q23-q24 | P40394 | details |
Alcohol dehydrogenase 1A | ADH1A | 4q23 | P07327 | details |
Alcohol dehydrogenase 6 | ADH6 | 4q23 | P28332 | details |
Alcohol dehydrogenase 1C | ADH1C | 4q23 | P00326 | details |
Serine hydroxymethyltransferase, mitochondrial | SHMT2 | 12q12-q14 | P34897 | details |
Sarcosine dehydrogenase, mitochondrial | SARDH | 9q33-q34 | Q9UL12 | details |
Serine hydroxymethyltransferase, cytosolic | SHMT1 | 17p11.2 | P34896 | details |
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 | PFKFB3 | 10p15.1 | Q16875 | details |
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 4 | PFKFB4 | 3p22-p21 | Q16877 | details |
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 1 | PFKFB1 | Xp11.21 | P16118 | details |
Fructose-1,6-bisphosphatase isozyme 2 | FBP2 | 9q22.3 | O00757 | details |
Fructose-1,6-bisphosphatase 1 | FBP1 | 9q22.3 | P09467 | details |
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 | PFKFB2 | 1q31 | O60825 | details |
Glutathione S-transferase Mu 2 | GSTM2 | 1p13.3 | P28161 | details |
Glutathione peroxidase 7 | GPX7 | 1p32 | Q96SL4 | details |
Epididymal secretory glutathione peroxidase | GPX5 | 6p22.1 | O75715 | details |
Glutathione S-transferase Mu 1 | GSTM1 | 1p13.3 | P09488 | details |
Hydroxyacylglutathione hydrolase, mitochondrial | HAGH | 16p13.3 | Q16775 | details |
Glutathione S-transferase kappa 1 | GSTK1 | 7q34 | Q9Y2Q3 | details |
Microsomal glutathione S-transferase 3 | MGST3 | 1q23 | O14880 | details |
Glutathione S-transferase Mu 3 | GSTM3 | 1p13.3 | P21266 | details |
Glutathione S-transferase A1 | GSTA1 | 6p12.1 | P08263 | details |
Maleylacetoacetate isomerase | GSTZ1 | 14q24.3 | O43708 | details |
Microsomal glutathione S-transferase 1 | MGST1 | 12p12.3-p12.1 | P10620 | details |
Glutathione S-transferase Mu 4 | GSTM4 | 1p13.3 | Q03013 | details |
Glutathione S-transferase Mu 5 | GSTM5 | 1p13.3 | P46439 | details |
Microsomal glutathione S-transferase 2 | MGST2 | 4q28.3 | Q99735 | details |
Glutathione S-transferase omega-1 | GSTO1 | 10q25.1 | P78417 | details |
Glutathione S-transferase A5 | GSTA5 | 6p12.2 | Q7RTV2 | details |
Glutathione S-transferase A2 | GSTA2 | 6p12.1 | P09210 | details |
Glutathione peroxidase 6 | GPX6 | 6p22.1 | P59796 | details |
Glutathione S-transferase A3 | GSTA3 | 6p12.1 | Q16772 | details |
Glutathione S-transferase A4 | GSTA4 | 6p12.1 | O15217 | details |
Glutathione peroxidase 1 | GPX1 | 3p21.3 | P07203 | details |
Phospholipid hydroperoxide glutathione peroxidase, mitochondrial | GPX4 | 19p13.3 | P36969 | details |
Glutathione peroxidase 3 | GPX3 | 5q23 | P22352 | details |
Glutathione S-transferase omega-2 | GSTO2 | 10q25.1 | Q9H4Y5 | details |
Glutathione S-transferase theta-1 | GSTT1 | 22q11.23 | P30711 | details |
Glutathione peroxidase 2 | GPX2 | 14q24.1 | P18283 | details |
