CDBP02442 (Monocarboxylate transporter 10) Compound Associations
Displaying all 20 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000059 | Histidine | 30641-68-0 | C6H9N3O2 | 155.15 155.0695 | Not Available | |
CDB000105 | Proline | 147-85-3 | C5H9NO2 | 115.13 115.0633 | Not Available | |
CDB000128 | L-Alanine | 115967-49-2 | C3H7NO2 | 89.09 89.0477 | Not Available | |
CDB000129 | L-Cystine | 56-89-3 | C6H12N2O4S2 | 240.3 240.0238 | Not Available | |
CDB000130 | L-Glutamic acid | 56-86-0 | C5H9NO4 | 147.13 147.0532 | Not Available | |
CDB000131 | L-Serine | 6898-95-9 | C3H7NO3 | 105.09 105.0426 | Not Available | |
CDB000132 | L-Isoleucine | 73-32-5 | C6H13NO2 | 131.17 131.0946 | Not Available | |
CDB000134 | L-Phenylalanine | 5297-02-9 | C9H11NO2 | 165.19 165.079 | Not Available | |
CDB000135 | L-Threonine | 72-19-5 | C4H9NO3 | 119.12 119.0582 | Not Available | |
CDB000136 | L-Valine | 72-18-4 | C5H11NO2 | 117.15 117.079 | Not Available | |
CDB000235 | Aspartic acid | 56-84-8 | C4H7NO4 | 133.1 133.0375 | Not Available | |
CDB004792 | beta-Alanine | 107-95-9 | C3H7NO2 | 89.09 89.0477 | Not Available | |
CDB004812 | L-Tyrosine | 140-43-2 | C9H11NO3 | 181.19 181.0739 | Not Available | |
CDB004815 | L-Dopa | 59-92-7 | C9H11NO4 | 197.19 197.0688 | Not Available | |
CDB004829 | Pyruvic acid | 127-17-3 | C3H4O3 | 88.06 88.016 | Not Available | |
CDB004848 | L-Cysteine | 52-90-4 | C3H7NO2S | 121.16 121.0197 | Not Available | |
CDB004853 | L-Glutamine | 56-85-9 | C5H10N2O3 | 146.14 146.0691 | Not Available | |
CDB004858 | L-Methionine | 63-68-3 | C5H11NO2S | 149.21 149.051 | Not Available | |
CDB004871 | L-Tryptophan | 73-22-3 | C11H12N2O2 | 204.23 204.0899 | Not Available | |
CDB006139 | Glycine | 56-40-6 | C2H5NO2 | 75.07 75.032 | Not Available |
Displaying all 20 compound protein links