CDBP00727 (Alcohol dehydrogenase 1B) Compound Associations
Displaying all 14 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000045 | Acetaldehyde | 75-07-0 | C2H4O | 44.05 44.0262 | Not Available | |
CDB000487 | 1-Butanol | 71-36-3 | C4H10O | 74.12 74.0732 | Not Available | |
CDB000490 | 1-Hexanol | 111-27-3 | C6H14O | 102.17 102.1045 | Not Available | |
CDB000683 | 1-PropanolĀ | 71-23-8 | C3H8O | 60.1 60.0575 | Not Available | |
CDB000734 | Isopropyl alcohol | 67-63-0 | C3H8O | 60.1 60.0575 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005228 | Ī²ine aldehyde | 7418-61-3 | C5H12NO | 102.15 102.0919 | Not Available | |
CDB006137 | Choline | 62-49-7 | C5H14NO | 104.17 104.1075 | Not Available | |
CDB006141 | Ethanol | 64-17-5 | C2H6O | 46.07 46.0419 | Not Available |
Displaying all 14 compound protein links