CDBP00049 (Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial) Compound Associations
Displaying all 15 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004896 | Isobutyryl-CoA | 15621-60-0 | C25H42N7O17P3S | 837.62 837.1571 | Not Available | |
CDB004931 | Carbon dioxide | 124-38-9 | CO2 | 44.01 43.9898 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005096 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.53 767.1152 | Not Available | |
CDB005102 | Hydrogen carbonate | 463-79-6 | CH2O3 | 62.02 62.0004 | Not Available | |
CDB005128 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.6 823.1414 | Not Available | |
CDB005139 | Crotonoyl-CoA | 992-67-6 | C25H40N7O17P3S | 835.61 835.1414 | Not Available | |
CDB005158 | (S)-Methylmalonic acid semialdehyde | 99043-16-0 | C4H6O3 | 102.09 102.0317 | Not Available | |
CDB005309 | Eicosanoyl-CoA | 15895-27-9 | C41H74N7O17P3S | 1062.05 1061.4075 | Not Available |
Displaying all 15 compound protein links