CDB004791 (Adenosine) Protein Associations
Displaying all 21 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00001 | 5'-nucleotidase | P21589 | NT5E | 6q14-q21 | Enzyme | Not Available |
CDBP00004 | Cytosolic 5'-nucleotidase 1B | Q96P26 | NT5C1B | 2p24.2 | Enzyme | Not Available |
CDBP00005 | Cytosolic 5'-nucleotidase 1A | Q9BXI3 | NT5C1A | 1p34.3-p33 | Enzyme | Not Available |
CDBP00006 | 5'(3')-deoxyribonucleotidase, cytosolic type | Q8TCD5 | NT5C | Enzyme | Not Available | |
CDBP00007 | Deoxycytidine kinase | P27707 | DCK | 4q13.3-q21.1 | Enzyme | Not Available |
CDBP00008 | 5'(3')-deoxyribonucleotidase, mitochondrial | Q9NPB1 | NT5M | Enzyme | Not Available | |
CDBP00606 | Adenosine kinase | P55263 | ADK | 10q11-q24 | Enzyme | Not Available |
CDBP00626 | Putative adenosylhomocysteinase 3 | Q96HN2 | AHCYL2 | 7q32.1 | Enzyme | Not Available |
CDBP00627 | Adenosylhomocysteinase | P23526 | AHCY | 20q11.22 | Enzyme | Not Available |
CDBP00628 | Putative adenosylhomocysteinase 2 | O43865 | AHCYL1 | 1p13.2 | Enzyme | Not Available |
CDBP00629 | Adenosine deaminase | P00813 | ADA | 20q13.12 | Enzyme | Not Available |
CDBP01525 | Adenosine receptor A1 | P30542 | ADORA1 | 1q32.1 | Enzyme | Not Available |
CDBP01527 | Adenosine receptor A2a | P29274 | ADORA2A | 22q11.23 | Enzyme | Not Available |
CDBP01529 | Adenosine receptor A3 | P33765 | ADORA3 | 1p13.2 | Enzyme | Not Available |
CDBP01530 | Adenosine receptor A2b | P29275 | ADORA2B | 17p12 | Enzyme | Not Available |
CDBP02291 | Cytosolic 5'-nucleotidase 3 | Q9H0P0 | NT5C3 | 7p14.3 | Enzyme | Not Available |
CDBP02317 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 | Q8TB61 | SLC35B2 | 6p12.1-p11.2 | Enzyme | Not Available |
CDBP02366 | Cytosolic purine 5'-nucleotidase | P49902 | NT5C2 | 10q24.32 | Enzyme | Not Available |
CDBP02367 | Purine nucleoside phosphorylase | P00491 | PNP | 14q13.1 | Enzyme | Not Available |
CDBP04802 | Adenosine 3'-phospho 5'-phosphosulfate transporter 2 | Q9H1N7 | SLC35B3 | 6p24.3 | Enzyme | Not Available |
CDBP05181 | Adenosine deaminase CECR1 | Q9NZK5 | CECR1 | 22q11.2 | Enzyme | Not Available |
Displaying all 21 compound protein links