CDBP05119 (L-aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase) Compound Associations
Displaying all 10 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004790 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.22 347.0631 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005096 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.53 767.1152 | Not Available | |
CDB005103 | Pyrophosphate | 33943-49-6 | H4O7P2 | 177.98 177.9432 | Not Available | |
CDB005149 | Adenosine 3',5'-diphosphate | 1053-73-2 | C10H15N5O10P2 | 427.2 427.0294 | Not Available |
Displaying all 10 compound protein links