CDBP03909 (Acyl-coenzyme A synthetase ACSM2A, mitochondrial) Compound Associations
Displaying all 13 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000380 | Caproic acid | 142-62-1 | C6H12O2 | 116.16 116.0837 | Not Available | |
CDB000383 | Pelargonic acid | 112-05-0 | C9H18O2 | 158.24 158.1307 | Not Available | |
CDB004790 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.22 347.0631 | Not Available | |
CDB004896 | Isobutyryl-CoA | 15621-60-0 | C25H42N7O17P3S | 837.62 837.1571 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available | |
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005096 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.53 767.1152 | Not Available | |
CDB005103 | Pyrophosphate | 33943-49-6 | H4O7P2 | 177.98 177.9432 | Not Available | |
CDB005128 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.6 823.1414 | Not Available | |
CDB005139 | Crotonoyl-CoA | 992-67-6 | C25H40N7O17P3S | 835.61 835.1414 | Not Available | |
CDB005163 | Manganese | 7439-96-5 | Mn | 54.94 54.938 | Not Available | |
CDB005309 | Eicosanoyl-CoA | 15895-27-9 | C41H74N7O17P3S | 1062.05 1061.4075 | Not Available |
Displaying all 13 compound protein links