CDBP02885 (Ectonucleoside triphosphate diphosphohydrolase 8) Compound Associations
Displaying all 17 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004790 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.22 347.0631 | Not Available | |
CDB004800 | Cytidine monophosphate | 293738-08-6 | C9H14N3O8P | 323.2 323.0519 | Not Available | |
CDB004814 | Inosinic acid | 131-99-7 | C10H13N4O8P | 348.21 348.0471 | Not Available | |
CDB004838 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.18 324.0359 | Not Available | |
CDB004904 | dTDP | 491-97-4 | C10H16N2O11P2 | 402.19 402.0229 | Not Available | |
CDB004911 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.22 363.058 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005095 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2 443.0243 | Not Available | |
CDB005097 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.18 522.9907 | Not Available | |
CDB005147 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.16 404.0022 | Not Available | |
CDB005198 | Cytidine triphosphate | 65-47-4 | C9H16N3O14P3 | 483.16 482.9845 | Not Available | |
CDB005200 | Calcium | 7440-70-2 | Ca | 40.08 39.9626 | Not Available | |
CDB005247 | 5-Thymidylic acid | 365-07-1 | C10H15N2O8P | 322.21 322.0566 | Not Available | |
CDB005248 | Thymidine 5'-triphosphate | 365-08-2 | C10H17N2O14P3 | 482.17 481.9893 | Not Available | |
CDB005322 | CDP | 63-38-7 | C9H15N3O11P2 | 403.18 403.0182 | Not Available |
Displaying all 17 compound protein links