CDBP00973 (Cytochrome P450 2C9) Compound Associations
Displaying all 16 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000001 | Delta-9-tetrahydrocannabinol | 1972-08-3 | C21H30O2 | 314.46 314.2246 | Not Available | |
CDB000069 | Limonene | 5989-54-8 | C10H16 | 136.23 136.1252 | Not Available | |
CDB000608 | Formic acid | 64-18-6 | CH2O2 | 46.03 46.0055 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004930 | Salicylic acid | 69-72-7 | C7H6O3 | 138.12 138.0317 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004949 | Rutin | 153-18-4 | C27H30O16 | 610.52 610.1534 | Not Available | |
CDB004951 | Hydrogen sulfide | 11144-15-3 | H2S | 34.08 33.9877 | Not Available | |
CDB005175 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.49 616.1773 | Not Available | |
CDB005271 | (-)-Limonene | 5989-27-5 | C10H16 | 136.23 136.1252 | Not Available | |
CDB005278 | Dopamine | 50444-17-2 | C8H11NO2 | 153.18 153.079 | Not Available | |
CDB005291 | Paraxanthine | 611-59-6 | C7H8N4O2 | 180.16 180.0647 | Not Available | |
CDB005499 | Nicotine | 54-11-5 | C10H14N2 | 162.23 162.1157 | Not Available | |
CDB006141 | Ethanol | 64-17-5 | C2H6O | 46.07 46.0419 | Not Available |
Displaying all 16 compound protein links