CDBP00956 (Cytochrome P450 3A4) Compound Associations
Displaying all 16 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000001 | Delta-9-tetrahydrocannabinol | 1972-08-3 | C21H30O2 | 314.46 314.2246 | Not Available | |
CDB000189 | Eucalyptol | 470-82-6 | C10H18O | 154.25 154.1358 | Not Available | |
CDB000565 | Benzphetamine | 156-08-1 | C17H21N | 239.36 239.1674 | Not Available | |
CDB000608 | Formic acid | 64-18-6 | CH2O2 | 46.03 46.0055 | Not Available | |
CDB000787 | Dothiepin sulfoxide | C19H21NOS | 311.44 311.1344 | Not Available | ||
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004912 | Niacinamide | 98-92-0 | C6H6N2O | 122.12 122.048 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004949 | Rutin | 153-18-4 | C27H30O16 | 610.52 610.1534 | Not Available | |
CDB004951 | Hydrogen sulfide | 11144-15-3 | H2S | 34.08 33.9877 | Not Available | |
CDB005175 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.49 616.1773 | Not Available | |
CDB005291 | Paraxanthine | 611-59-6 | C7H8N4O2 | 180.16 180.0647 | Not Available | |
CDB005499 | Nicotine | 54-11-5 | C10H14N2 | 162.23 162.1157 | Not Available | |
CDB006141 | Ethanol | 64-17-5 | C2H6O | 46.07 46.0419 | Not Available |
Displaying all 16 compound protein links