CDBP00869 (Nitric oxide synthase, inducible) Compound Associations
Displaying all 14 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000368 | Quebrachitol | 642-38-6 | C7H14O6 | 194.18 194.079 | Not Available | |
CDB000793 | Astragalin | 480-10-4 | C21H20O11 | 448.38 448.1006 | Not Available | |
CDB004785 | Tetrahydrobiopterin | 62989-33-7 | C9H15N5O3 | 241.25 241.1175 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004846 | L-Arginine | 74-79-3 | C6H14N4O2 | 174.2 174.1117 | Not Available | |
CDB004869 | Citrulline | 372-75-8 | C6H13N3O3 | 175.19 175.0957 | Not Available | |
CDB004898 | FAD | 146-14-5 | C27H33N9O15P2 | 785.55 785.1571 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004920 | Flavin mononucleotide | 146-17-8 | C17H21N4O9P | 456.34 456.1046 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005175 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.49 616.1773 | Not Available | |
CDB005200 | Calcium | 7440-70-2 | Ca | 40.08 39.9626 | Not Available |
Displaying all 14 compound protein links