CDBP00725 (Alcohol dehydrogenase class-3) Compound Associations
Displaying all 13 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000045 | Acetaldehyde | 75-07-0 | C2H4O | 44.05 44.0262 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004852 | Dodecanoic acid | 143-07-7 | C12H24O2 | 200.32 200.1776 | Not Available | |
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004924 | S-Formylglutathione | 50409-81-9 | C11H17N3O7S | 335.33 335.0787 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004971 | S-Hydroxymethylglutathione | 32260-87-0 | C11H19N3O7S | 337.35 337.0944 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005228 | βine aldehyde | 7418-61-3 | C5H12NO | 102.15 102.0919 | Not Available | |
CDB006137 | Choline | 62-49-7 | C5H14NO | 104.17 104.1075 | Not Available | |
CDB006141 | Ethanol | 64-17-5 | C2H6O | 46.07 46.0419 | Not Available |
Displaying all 13 compound protein links