CDBP00323 (GDH/6PGL endoplasmic bifunctional protein) Compound Associations
Displaying all 12 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000237 | beta-D-Glucose | 108942-17-2 | C6H12O6 | 180.16 180.0634 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004906 | 6-Phosphogluconic acid | 921-62-0 | C6H13O10P | 276.14 276.0246 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004960 | beta-D-Glucose 6-phosphate | 15209-12-8 | C6H13O9P | 260.14 260.0297 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005080 | Glucose 6-phosphate | 56-73-5 | C6H13O9P | 260.14 260.0297 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available | |
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005253 | 6-Phosphonoglucono-D-lactone | 2641-81-8 | C6H11O9P | 258.12 258.0141 | Not Available |
Displaying all 12 compound protein links