CDBP00086 (Serum paraoxonase/lactonase 3) Compound Associations
Displaying all 11 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000487 | 1-Butanol | 71-36-3 | C4H10O | 74.12 74.0732 | Not Available | |
CDB000490 | 1-Hexanol | 111-27-3 | C6H14O | 102.17 102.1045 | Not Available | |
CDB000660 | Phenol | 108-95-2 | C6H6O | 94.11 94.0419 | Not Available | |
CDB000683 | 1-Propanol | 71-23-8 | C3H8O | 60.1 60.0575 | Not Available | |
CDB000734 | Isopropyl alcohol | 67-63-0 | C3H8O | 60.1 60.0575 | Not Available | |
CDB004790 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.22 347.0631 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005103 | Pyrophosphate | 33943-49-6 | H4O7P2 | 177.98 177.9432 | Not Available | |
CDB005110 | Hydroquinone | 123-31-9 | C6H6O2 | 110.11 110.0368 | Not Available |
Displaying all 11 compound protein links