CDBP02607 (Monofunctional C1-tetrahydrofolate synthase, mitochondrial) Compound Associations
Displaying all 10 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000608 | Formic acid | 64-18-6 | CH2O2 | 46.03 46.0055 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005115 | Tetrahydrofolic acid | 135-16-0 | C19H23N7O6 | 445.43 445.171 | Not Available | |
CDB005116 | 5,10-Methylene-THF | 31690-11-6 | C20H23N7O6 | 457.44 457.171 | Not Available | |
CDB005117 | 5,10-Methenyltetrahydrofolic acid | 7444-29-3 | C20H21N7O6 | 455.42 455.1553 | Not Available | |
CDB005118 | 10-Formyltetrahydrofolate | 2800-34-2 | C20H23N7O7 | 473.44 473.1659 | Not Available |
Displaying all 10 compound protein links