CDBP00422 (Inosine triphosphate pyrophosphatase) Compound Associations
Displaying all 13 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004814 | Inosinic acid | 131-99-7 | C10H13N4O8P | 348.21 348.0471 | Not Available | |
CDB004838 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.18 324.0359 | Not Available | |
CDB004842 | Xanthosine | 146-80-5 | C10H12N4O6 | 284.23 284.0757 | Not Available | |
CDB004877 | 2'-Deoxyguanosine 5'-monophosphate | 902-04-5 | C10H14N5O7P | 347.22 347.0631 | Not Available | |
CDB004911 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.22 363.058 | Not Available | |
CDB004913 | dUMP | 964-26-1 | C9H13N2O8P | 308.18 308.041 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available | |
CDB005097 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.18 522.9907 | Not Available | |
CDB005103 | Pyrophosphate | 33943-49-6 | H4O7P2 | 177.98 177.9432 | Not Available | |
CDB005198 | Cytidine triphosphate | 65-47-4 | C9H16N3O14P3 | 483.16 482.9845 | Not Available | |
CDB005248 | Thymidine 5'-triphosphate | 365-08-2 | C10H17N2O14P3 | 482.17 481.9893 | Not Available |
Displaying all 13 compound protein links