CDBP00386 (Retina-specific copper amine oxidase) Compound Associations
Displaying all 19 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000126 | Phenylethylamine | 64-04-0 | C8H11N | 121.18 121.0891 | Not Available | |
CDB004779 | 1,3-Diaminopropane | 109-76-2 | C3H10N2 | 74.12 74.0844 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004947 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.01 34.0055 | Not Available | |
CDB004975 | Phenylacetaldehyde | 122-78-1 | C8H8O | 120.15 120.0575 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005109 | Quinone | 106-51-4 | C6H4O2 | 108.09 108.0211 | Not Available | |
CDB005121 | Histamine | 51-45-6 | C5H9N3 | 111.15 111.0796 | Not Available | |
CDB005152 | 4-Hydroxyphenylacetaldehyde | 7339-87-9 | C8H8O2 | 136.15 136.0524 | Not Available | |
CDB005200 | Calcium | 7440-70-2 | Ca | 40.08 39.9626 | Not Available | |
CDB005278 | Dopamine | 50444-17-2 | C8H11NO2 | 153.18 153.079 | Not Available | |
CDB005279 | 3,4-Dihydroxyphenylacetaldehyde | 5707-55-1 | C8H8O3 | 152.15 152.0473 | Not Available | |
CDB005280 | Topaquinone | 64192-68-3 | C9H9NO5 | 211.17 211.0481 | Not Available | |
CDB005281 | Copper | 7440-50-8 | Cu | 63.55 62.9296 | Not Available | |
CDB005288 | N-Methylputrescine | 14475-60-6 | C5H14N2 | 102.18 102.1157 | Not Available | |
CDB005289 | 1-Methylpyrrolinium | C5H10N | 84.14 84.0813 | Not Available | ||
CDB005290 | 5-Aminopentanal | C5H11NO | 101.15 101.0841 | Not Available | ||
CDB006145 | Methylamine | 74-89-5 | CH5N | 31.06 31.0422 | Not Available |
Displaying all 19 compound protein links