CDBP00382 (Amiloride-sensitive amine oxidase [copper-containing]) Compound Associations
Displaying all 17 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004779 | 1,3-Diaminopropane | 109-76-2 | C3H10N2 | 74.12 74.0844 | Not Available | |
CDB004844 | Tryptamine | 61-54-1 | C10H12N2 | 160.22 160.1 | Not Available | |
CDB004890 | Indoleacetaldehyde | 2591-98-2 | C10H9NO | 159.18 159.0684 | Not Available | |
CDB004900 | Spermine | 71-44-3 | C10H26N4 | 202.34 202.2157 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004914 | Putrescine | 1071-98-3 | C4H12N2 | 88.15 88.1 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004947 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.01 34.0055 | Not Available | |
CDB004975 | Phenylacetaldehyde | 122-78-1 | C8H8O | 120.15 120.0575 | Not Available | |
CDB005109 | Quinone | 106-51-4 | C6H4O2 | 108.09 108.0211 | Not Available | |
CDB005121 | Histamine | 51-45-6 | C5H9N3 | 111.15 111.0796 | Not Available | |
CDB005200 | Calcium | 7440-70-2 | Ca | 40.08 39.9626 | Not Available | |
CDB005278 | Dopamine | 50444-17-2 | C8H11NO2 | 153.18 153.079 | Not Available | |
CDB005279 | 3,4-Dihydroxyphenylacetaldehyde | 5707-55-1 | C8H8O3 | 152.15 152.0473 | Not Available | |
CDB005280 | Topaquinone | 64192-68-3 | C9H9NO5 | 211.17 211.0481 | Not Available | |
CDB005281 | Copper | 7440-50-8 | Cu | 63.55 62.9296 | Not Available | |
CDB005290 | 5-Aminopentanal | C5H11NO | 101.15 101.0841 | Not Available |
Displaying all 17 compound protein links