CDBP00189 (Ectonucleotide pyrophosphatase/phosphodiesterase family member 3) Compound Associations
Displaying all 11 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004790 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.22 347.0631 | Not Available | |
CDB004837 | Uridine diphosphate glucose | 133-89-1 | C15H24N2O17P2 | 566.3 566.055 | Not Available | |
CDB004838 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.18 324.0359 | Not Available | |
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004898 | FAD | 146-14-5 | C27H33N9O15P2 | 785.55 785.1571 | Not Available | |
CDB004920 | Flavin mononucleotide | 146-17-8 | C17H21N4O9P | 456.34 456.1046 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005148 | Phosphoadenosine phosphosulfate | 482-67-7 | C10H15N5O13P2S | 507.26 506.9862 | Not Available | |
CDB005149 | Adenosine 3',5'-diphosphate | 1053-73-2 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005300 | Sulfate | 14808-79-8 | H2O4S | 98.08 97.9674 | Not Available |
Displaying all 11 compound protein links