CDB005499 (Nicotine) Protein Associations
Displaying all 21 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00156 | Amine oxidase [flavin-containing] B | P27338 | MAOB | Xp11.23 | Enzyme | Not Available |
CDBP00164 | Amine oxidase [flavin-containing] A | P21397 | MAOA | Xp11.3 | Enzyme | Not Available |
CDBP00956 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Metal Binding | Not Available |
CDBP00973 | Cytochrome P450 2C9 | P11712 | CYP2C9 | 10q24 | Metal Binding | Not Available |
CDBP00975 | Cytochrome P450 2C19 | P33261 | CYP2C19 | 10q24 | Metal Binding | Not Available |
CDBP01432 | Cytochrome P450 2E1 | P05181 | CYP2E1 | 10q24.3-qter | Metal Binding | Not Available |
CDBP01436 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Metal Binding | Not Available |
CDBP01441 | Cytochrome P450 2B6 | P20813 | CYP2B6 | 19q13.2 | Metal Binding | Not Available |
CDBP01443 | Cytochrome P450 1A1 | P04798 | CYP1A1 | 15q24.1 | Metal Binding | Not Available |
CDBP01444 | Cytochrome P450 2A13 | Q16696 | CYP2A13 | 19q13.2 | Metal Binding | Not Available |
CDBP01448 | Cytochrome P450 1A2 | P05177 | CYP1A2 | 15q24.1 | Metal Binding | Not Available |
CDBP01450 | Cytochrome P450 2C8 | P10632 | CYP2C8 | 10q23.33 | Metal Binding | Not Available |
CDBP01455 | Cytochrome P450 2A6 | P11509 | CYP2A6 | 19q13.2 | Metal Binding | Not Available |
CDBP01495 | Solute carrier family 22 member 5 | O76082 | SLC22A5 | 5q31 | Transporter | Not Available |
CDBP01945 | Solute carrier family 22 member 4 | Q9H015 | SLC22A4 | 5q31.1 | Transporter | Not Available |
CDBP01998 | Solute carrier family 22 member 1 | O15245 | SLC22A1 | 6q26 | Transporter | Not Available |
CDBP02407 | Solute carrier family 22 member 2 | O15244 | SLC22A2 | 6q26 | Transporter | Not Available |
CDBP02408 | Solute carrier family 22 member 3 | O75751 | SLC22A3 | 6q25.3 | Transporter | Not Available |
CDBP02646 | Neuronal acetylcholine receptor subunit alpha-10 | Q9GZZ6 | CHRNA10 | 11p15.5 | Receptor | Not Available |
CDBP02647 | Neuronal acetylcholine receptor subunit alpha-9 | Q9UGM1 | CHRNA9 | 4p14 | Receptor | Not Available |
CDBP04859 | Neuronal acetylcholine receptor subunit alpha-2 | Q15822 | CHRNA2 | 8p21 | Receptor | Not Available |
Displaying all 21 compound protein links