CDBP02000 (Uridine-cytidine kinase 2) Compound Associations
Displaying all 15 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004799 | Cytidine | 65-46-3 | C9H13N3O5 | 243.22 243.0855 | Not Available | |
CDB004800 | Cytidine monophosphate | 293738-08-6 | C9H14N3O8P | 323.2 323.0519 | Not Available | |
CDB004838 | Uridine 5'-monophosphate | 58-97-9 | C9H13N2O9P | 324.18 324.0359 | Not Available | |
CDB004841 | Uridine | 68184-15-6 | C9H12N2O6 | 244.2 244.0695 | Not Available | |
CDB004874 | dGDP | 3493-09-2 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB004897 | dCDP | 800-73-7 | C9H15N3O10P2 | 387.18 387.0233 | Not Available | |
CDB004904 | dTDP | 491-97-4 | C10H16N2O11P2 | 402.19 402.0229 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005095 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2 443.0243 | Not Available | |
CDB005097 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.18 522.9907 | Not Available | |
CDB005147 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.16 404.0022 | Not Available | |
CDB005198 | Cytidine triphosphate | 65-47-4 | C9H16N3O14P3 | 483.16 482.9845 | Not Available | |
CDB005246 | dCTP | 2056-98-6 | C9H16N3O13P3 | 467.16 466.9896 | Not Available | |
CDB005248 | Thymidine 5'-triphosphate | 365-08-2 | C10H17N2O14P3 | 482.17 481.9893 | Not Available |
Displaying all 15 compound protein links