CDBP00914 (Prostaglandin G/H synthase 1) Compound Associations
Displaying all 13 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000001 | Delta-9-tetrahydrocannabinol | 1972-08-3 | C21H30O2 | 314.46 314.2246 | Not Available | |
CDB000074 | Methyl salicylate | 119-36-8 | C8H8O3 | 152.15 152.0473 | Not Available | |
CDB000138 | D-Mannose | 29696-75-1 | C6H12O6 | 180.16 180.0634 | Not Available | |
CDB000361 | Moupinamide | 66648-43-9 | C18H19NO4 | 313.35 313.1314 | Not Available | |
CDB000452 | Guajol | 8021-39-4 | C7H8O2 | 124.14 124.0524 | Not Available | |
CDB000634 | Methyl acetylsalicylate | 580-02-9 | C10H10O4 | 194.19 194.0579 | Not Available | |
CDB000752 | Canniprene | 70677-47-3 | C21H26O4 | 342.44 342.1831 | Not Available | |
CDB000793 | Astragalin | 480-10-4 | C21H20O11 | 448.38 448.1006 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004930 | Salicylic acid | 69-72-7 | C7H6O3 | 138.12 138.0317 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005174 | Iron | 15438-31-0 | Fe | 55.85 55.9349 | Not Available | |
CDB005175 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.49 616.1773 | Not Available |
Displaying all 13 compound protein links