CDBP00257 (Methylsterol monooxygenase 1) Compound Associations
Displaying all 12 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004931 | Carbon dioxide | 124-38-9 | CO2 | 44.01 43.9898 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005174 | Iron | 15438-31-0 | Fe | 55.85 55.9349 | Not Available | |
CDB005330 | 4,4-Dimethyl-5a-cholesta-8,24-dien-3-b-ol | 7448-02-4 | C29H48O | 412.69 412.3705 | Not Available | |
CDB005340 | 4a-Methylzymosterol-4-carboxylic acid | C29H46O3 | 442.67 442.3447 | Not Available | ||
CDB005345 | Lathosterol | 80-99-9 | C27H46O | 386.65 386.3549 | Not Available |
Displaying all 12 compound protein links