Browsing Compounds
Displaying compounds 4776 - 4800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004908 136-09-4 | Thiamine pyrophosphate | C12H19N4O7P2S 425.045 | Not Available | Expected but not Quantified | |
CDB004909 26926-09-0 | 3-Hydroxy-3-methylglutaryl-CoA | C27H44N7O20P3S 911.1575 | Not Available | Expected but not Quantified | |
CDB004910 7782-44-7 | Oxygen | O2 31.9898 | Not Available | Expected but not Quantified | |
CDB004911 85-32-5 | Guanosine monophosphate | C10H14N5O8P 363.058 | Not Available | Expected but not Quantified | |
CDB004912 98-92-0 | Niacinamide | C6H6N2O 122.048 |
| Expected but not Quantified | |
CDB004913 964-26-1 | dUMP | C9H13N2O8P 308.041 | Not Available | Expected but not Quantified | |
CDB004914 1071-98-3 | Putrescine | C4H12N2 88.1 |
| Detected and Quantified | |
CDB004915 85-87-0 | Pyridoxamine | C8H12N2O2 168.0899 | Not Available | Expected but not Quantified | |
CDB004916 57-04-5 | Dihydroxyacetone phosphate | C3H7O6P 169.998 | Not Available | Expected but not Quantified | |
CDB004917 16105-69-4 | 3-Dehydrosphinganine | C18H37NO2 299.2824 | Not Available | Expected but not Quantified | |
CDB004918 59-67-6 | Nicotinic acid | C6H5NO2 123.032 |
| Expected but not Quantified | |
CDB004919 54-28-4 | gamma-Tocopherol | C28H48O2 416.3654 |
| Expected but not Quantified | |
CDB004920 146-17-8 | Flavin mononucleotide | C17H21N4O9P 456.1046 | Not Available | Expected but not Quantified | |
CDB004921 15806-48-1 | Mannitol 1-phosphate | C6H15O9P 262.0454 | Not Available | Expected but not Quantified | |
CDB004922 66-72-8 | Pyridoxal | C8H9NO3 167.0582 | Not Available | Expected but not Quantified | |
CDB004923 34980-65-9 | D-Ribose 5-phosphate | C5H11O8P 230.0192 | Not Available | Expected but not Quantified | |
CDB004924 50409-81-9 | S-Formylglutathione | C11H17N3O7S 335.0787 | Not Available | Expected but not Quantified | |
CDB004925 3616-04-4 | Phosphorylcholine | C5H15NO4P 184.0739 | Not Available | Expected but not Quantified | |
CDB004926 20750-28-1 | D-Xylulose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB004927 65-85-0 | Benzoic acid | C7H6O2 122.0368 |
| Detected and Quantified | |
CDB004928 490-46-0 | Epicatechin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB004929 6061-97-8 | D-threo-Isocitric acid | C6H8O7 192.027 | Not Available | Expected but not Quantified | |
CDB004930 69-72-7 | Salicylic acid | C7H6O3 138.0317 | Not Available | Detected and Quantified | |
CDB004931 124-38-9 | Carbon dioxide | CO2 43.9898 |
| Expected but not Quantified | |
CDB004932 4754-39-6 | 5'-Deoxyadenosine | C10H13N5O3 251.1018 | Not Available | Expected but not Quantified |