CDB005207 (Inositol 1,4,5-trisphosphate) Protein Associations
Displaying all 25 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00216 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Q9NQ66 | PLCB1 | 20p12 | Enzyme | Not Available |
CDBP00217 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4 | Q15147 | PLCB4 | 20p12 | Enzyme | Not Available |
CDBP00218 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | Q00722 | PLCB2 | 15q15 | Enzyme | Not Available |
CDBP00222 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | Q01970 | PLCB3 | 11q13 | Enzyme | Not Available |
CDBP00224 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | P16885 | PLCG2 | 16q24.1 | Enzyme | Not Available |
CDBP00238 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | P19174 | PLCG1 | 20q12-q13.1 | Enzyme | Not Available |
CDBP00241 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | P51178 | PLCD1 | 3p22-p21.3 | Enzyme | Not Available |
CDBP00354 | Type I inositol 1,4,5-trisphosphate 5-phosphatase | Q14642 | INPP5A | 10q26.3 | Enzyme | Not Available |
CDBP00356 | Phosphatidylinositol 4,5-bisphosphate 5-phosphatase A | Q15735 | INPP5J | 22q12.2 | Enzyme | Not Available |
CDBP00357 | Inositol polyphosphate 5-phosphatase K | Q9BT40 | INPP5K | 17p13.3 | Enzyme | Not Available |
CDBP00921 | Inositol-trisphosphate 3-kinase B | P27987 | ITPKB | 1q42.13 | Enzyme | Not Available |
CDBP00922 | Inositol-trisphosphate 3-kinase A | P23677 | ITPKA | 15q15.1 | Enzyme | Not Available |
CDBP01206 | Inositol polyphosphate multikinase | Q8NFU5 | IPMK | 10q21.1 | Enzyme | Not Available |
CDBP01644 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-2 | O75038 | PLCH2 | 1p36.32 | Enzyme | Not Available |
CDBP02126 | Inositol 1,4,5-trisphosphate receptor type 1 | Q14643 | ITPR1 | 3p26.1 | Receptor | Not Available |
CDBP02290 | Inositol-trisphosphate 3-kinase C | Q96DU7 | ITPKC | 19q13.1 | Enzyme | Not Available |
CDBP02321 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | O15357 | INPPL1 | 11q13 | Enzyme | Not Available |
CDBP02415 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 | Q9BRC7 | PLCD4 | 2q35 | Enzyme | Not Available |
CDBP02416 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-1 | Q4KWH8 | PLCH1 | 3q25.31 | Enzyme | Not Available |
CDBP02417 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1 | Q9P212 | PLCE1 | 10q23 | Enzyme | Not Available |
CDBP02418 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-3 | Q8N3E9 | PLCD3 | 17q21.31 | Enzyme | Not Available |
CDBP02581 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | Q86YW0 | PLCZ1 | 12p12.3 | Enzyme | Not Available |
CDBP02617 | Multiple inositol polyphosphate phosphatase 1 | Q9UNW1 | MINPP1 | 10q23 | Enzyme | Not Available |
CDBP02960 | Inositol 1,4,5-trisphosphate receptor type 2 | Q14571 | ITPR2 | 12p11 | Receptor | Not Available |
CDBP02961 | Inositol 1,4,5-trisphosphate receptor type 3 | Q14573 | ITPR3 | 6p21 | Receptor | Not Available |
Displaying all 25 compound protein links