CDB004914 (Putrescine) Protein Associations
Displaying all 25 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00015 | Diamine acetyltransferase 2 | Q96F10 | SAT2 | 17p13.1 | Enzyme | Not Available |
CDBP00029 | Diamine acetyltransferase 1 | P21673 | SAT1 | Xp22.1 | Enzyme | Not Available |
CDBP00118 | Peroxisomal N(1)-acetyl-spermine/spermidine oxidase | Q6QHF9 | PAOX | 10q26.3 | Enzyme | Not Available |
CDBP00196 | Choline dehydrogenase, mitochondrial | Q8NE62 | CHDH | 3p21.1 | Enzyme | Not Available |
CDBP00198 | Dimethylglycine dehydrogenase, mitochondrial | Q9UI17 | DMGDH | 5q14.1 | Enzyme | Not Available |
CDBP00211 | Spermine synthase | P52788 | SMS | Xp22.1 | Enzyme | Not Available |
CDBP00212 | Spermidine synthase | P19623 | SRM | 1p36-p22 | Enzyme | Not Available |
CDBP00285 | 4-trimethylaminobutyraldehyde dehydrogenase | P49189 | ALDH9A1 | 1q23.1 | Enzyme | Not Available |
CDBP00374 | Gamma-butyrobetaine dioxygenase | O75936 | BBOX1 | 11p14.2 | Enzyme | Not Available |
CDBP00382 | Amiloride-sensitive amine oxidase [copper-containing] | P19801 | ABP1 | 7q36.1 | Enzyme | Not Available |
CDBP00389 | S-methyl-5'-thioadenosine phosphorylase | Q13126 | MTAP | 9p21 | Enzyme | Not Available |
CDBP00411 | S-adenosylmethionine decarboxylase proenzyme | P17707 | AMD1 | 6q21 | Enzyme | Not Available |
CDBP00447 | Glycine amidinotransferase, mitochondrial | P50440 | GATM | 15q21.1 | Enzyme | Not Available |
CDBP00530 | Betaine--homocysteine S-methyltransferase 1 | Q93088 | BHMT | 5q14.1 | Enzyme | Not Available |
CDBP00738 | Sarcosine dehydrogenase, mitochondrial | Q9UL12 | SARDH | 9q33-q34 | Enzyme | Not Available |
CDBP00828 | Histidine decarboxylase | P19113 | HDC | 15q21-q22 | Enzyme | Not Available |
CDBP00971 | Ornithine decarboxylase | P11926 | ODC1 | 2p25 | Enzyme | Not Available |
CDBP01945 | Solute carrier family 22 member 4 | Q9H015 | SLC22A4 | 5q31.1 | Transporter | Not Available |
CDBP02031 | Spermine oxidase | Q9NWM0 | SMOX | 20p13 | Enzyme | Not Available |
CDBP02058 | Agmatinase, mitochondrial | Q9BSE5 | AGMAT | 1p36.21 | Enzyme | Not Available |
CDBP02359 | Trimethyllysine dioxygenase, mitochondrial | Q9NVH6 | TMLHE | Xq28 | Enzyme | Not Available |
CDBP02405 | S-methylmethionine--homocysteine S-methyltransferase BHMT2 | Q9H2M3 | BHMT2 | 5q13 | Enzyme | Not Available |
CDBP03997 | Pyruvate dehydrogenase phosphatase regulatory subunit, mitochondrial | Q8NCN5 | PDPR | 16q22.1 | Enzyme | Not Available |
CDBP04719 | Ornithine decarboxylase antizyme 1 | P54368 | OAZ1 | 19p13.3 | Enzyme | Not Available |
CDBP05023 | Polyamine-modulated factor 1 | Q6P1K2 | PMF1 | 1q12 | Enzyme | Not Available |
Displaying all 25 compound protein links