CDB004848 (L-Cysteine) Protein Associations
Displaying all 25 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00277 | Aspartate aminotransferase, cytoplasmic | P17174 | GOT1 | 10q24.1-q25.1 | Enzyme | Not Available |
CDBP00278 | Aspartate aminotransferase, mitochondrial | P00505 | GOT2 | 16q21 | Enzyme | Not Available |
CDBP00435 | Aminopeptidase N | P15144 | ANPEP | Enzyme | Not Available | |
CDBP00491 | Glutamate--cysteine ligase catalytic subunit | P48506 | GCLC | 6p12 | Enzyme | Not Available |
CDBP00492 | Glutamate--cysteine ligase regulatory subunit | P48507 | GCLM | 1p22.1 | Enzyme | Not Available |
CDBP00511 | Cystathionine gamma-lyase | P32929 | CTH | 1p31.1 | Enzyme | Not Available |
CDBP00656 | Glutaminyl-peptide cyclotransferase | Q16769 | QPCT | 2p22.2 | Enzyme | Not Available |
CDBP00724 | Cystathionine beta-synthase | P35520 | CBS | 21q22.3 | Enzyme | Not Available |
CDBP00736 | Glutathione synthetase | P48637 | GSS | 20q11.2 | Enzyme | Not Available |
CDBP00809 | Cytosol aminopeptidase | P28838 | LAP3 | Enzyme | Not Available | |
CDBP00879 | Cysteine sulfinic acid decarboxylase | Q9Y600 | CSAD | 12q13.11-q14.3 | Enzyme | Not Available |
CDBP00891 | Cysteine dioxygenase type 1 | Q16878 | CDO1 | 5q23.2 | Enzyme | Not Available |
CDBP01745 | Methylated-DNA--protein-cysteine methyltransferase | P16455 | MGMT | 10q26 | Enzyme | Not Available |
CDBP01918 | Large neutral amino acids transporter small subunit 2 | Q9UHI5 | SLC7A8 | 14q11.2 | Transporter | Not Available |
CDBP01970 | Cysteine desulfurase, mitochondrial | Q9Y697 | NFS1 | 20q11.22 | Enzyme | Not Available |
CDBP02191 | Phosphopantothenate--cysteine ligase | Q9HAB8 | PPCS | 1p34.2 | Enzyme | Not Available |
CDBP02237 | 4F2 cell-surface antigen heavy chain | P08195 | SLC3A2 | 11q13 | Enzyme | Not Available |
CDBP02425 | Thiamine transporter 2 | Q9BZV2 | SLC19A3 | 2q37 | Enzyme | Not Available |
CDBP02442 | Monocarboxylate transporter 10 | Q8TF71 | SLC16A10 | 6q21-q22 | Transporter | Not Available |
CDBP02603 | Probable cysteine--tRNA ligase, mitochondrial | Q9HA77 | CARS2 | 13q34 | Enzyme | Not Available |
CDBP03497 | Prenylcysteine oxidase 1 | Q9UHG3 | PCYOX1 | 2p13.3 | Enzyme | Not Available |
CDBP04175 | Molybdenum cofactor sulfurase | Q96EN8 | MOCOS | 18q12 | Enzyme | Not Available |
CDBP04387 | Cysteine--tRNA ligase, cytoplasmic | P49589 | CARS | 11p15.5 | Enzyme | Not Available |
CDBP04489 | Gamma-glutamylcyclotransferase | O75223 | GGCT | 7p15-p14 | Enzyme | Not Available |
CDBP04713 | Cysteine dioxygenase | Q16857 | CDO-1 | Enzyme | Not Available |
Displaying all 25 compound protein links