CDB000045 (Acetaldehyde) Protein Associations
Displaying all 21 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00278 | Aspartate aminotransferase, mitochondrial | P00505 | GOT2 | 16q21 | Enzyme | Not Available |
CDBP00285 | 4-trimethylaminobutyraldehyde dehydrogenase | P49189 | ALDH9A1 | 1q23.1 | Enzyme | Not Available |
CDBP00286 | Aldehyde dehydrogenase, dimeric NADP-preferring | P30838 | ALDH3A1 | 17p11.2 | Enzyme | Not Available |
CDBP00287 | Alpha-aminoadipic semialdehyde dehydrogenase | P49419 | ALDH7A1 | 5q31 | Enzyme | Not Available |
CDBP00288 | Aldehyde dehydrogenase family 1 member A3 | P47895 | ALDH1A3 | 15q26.3 | Enzyme | Not Available |
CDBP00289 | Aldehyde dehydrogenase, mitochondrial | P05091 | ALDH2 | 12q24.2 | Enzyme | Not Available |
CDBP00290 | Fatty aldehyde dehydrogenase | P51648 | ALDH3A2 | 17p11.2 | Enzyme | Not Available |
CDBP00291 | Aldehyde dehydrogenase X, mitochondrial | P30837 | ALDH1B1 | 9p11.1 | Enzyme | Not Available |
CDBP00426 | 6-pyruvoyl tetrahydrobiopterin synthase | Q03393 | PTS | 11q22.3 | Enzyme | Not Available |
CDBP00486 | Alcohol dehydrogenase [NADP(+)] | P14550 | AKR1A1 | 1p33-p32 | Enzyme | Not Available |
CDBP00490 | Alcohol dehydrogenase 4 | P08319 | ADH4 | 4q22 | Enzyme | Not Available |
CDBP00513 | Aldehyde dehydrogenase family 3 member B2 | P48448 | ALDH3B2 | 11q13 | Enzyme | Not Available |
CDBP00514 | Aldehyde dehydrogenase family 3 member B1 | P43353 | ALDH3B1 | 11q13 | Enzyme | Not Available |
CDBP00725 | Alcohol dehydrogenase class-3 | P11766 | ADH5 | 4q23 | Enzyme | Not Available |
CDBP00727 | Alcohol dehydrogenase 1B | P00325 | ADH1B | 4q23 | Enzyme | Not Available |
CDBP00728 | Alcohol dehydrogenase class 4 mu/sigma chain | P40394 | ADH7 | 4q23-q24 | Enzyme | Not Available |
CDBP00729 | Alcohol dehydrogenase 1A | P07327 | ADH1A | 4q23 | Enzyme | Not Available |
CDBP00730 | Alcohol dehydrogenase 6 | P28332 | ADH6 | 4q23 | Enzyme | Not Available |
CDBP00731 | Alcohol dehydrogenase 1C | P00326 | ADH1C | 4q23 | Enzyme | Not Available |
CDBP00888 | Putative deoxyribose-phosphate aldolase | Q9Y315 | DERA | 12p12.3 | Enzyme | Not Available |
CDBP02351 | Ethanolamine-phosphate phospho-lyase | Q8TBG4 | AGXT2L1 | 4q25 | Enzyme | Not Available |
Displaying all 21 compound protein links