CDBP02511 (Fatty acyl-CoA reductase 1) Compound Associations
Displaying all 14 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000267 | hexadecanol-1 | 36311-34-9 | C16H34O | 242.44 242.261 | Not Available | |
CDB000492 | 1-Undecanol | 112-42-5 | C11H24O | 172.31 172.1827 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004896 | Isobutyryl-CoA | 15621-60-0 | C25H42N7O17P3S | 837.62 837.1571 | Not Available | |
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005096 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.53 767.1152 | Not Available | |
CDB005128 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.6 823.1414 | Not Available | |
CDB005139 | Crotonoyl-CoA | 992-67-6 | C25H40N7O17P3S | 835.61 835.1414 | Not Available | |
CDB005302 | Palmityl-CoA | C37H66N7O17P3S | 1005.94 1005.3449 | Not Available | ||
CDB005309 | Eicosanoyl-CoA | 15895-27-9 | C41H74N7O17P3S | 1062.05 1061.4075 | Not Available | |
CDB005697 | 1-Decanol | 112-30-1 | C10H22O | 158.28 158.1671 | Not Available | |
CDB005742 | n-Dodecanol | 112-53-8 | C12H26O | 186.33 186.1984 | Not Available | |
CDB005750 | n-Tetradecanol | 112-72-1 | C14H30O | 214.39 214.2297 | Not Available |
Displaying all 14 compound protein links