CDBP01496 (Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial) Compound Associations
Displaying all 10 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000132 | L-Isoleucine | 73-32-5 | C6H13NO2 | 131.17 131.0946 | Not Available | |
CDB004896 | Isobutyryl-CoA | 15621-60-0 | C25H42N7O17P3S | 837.62 837.1571 | Not Available | |
CDB004898 | FAD | 146-14-5 | C27H33N9O15P2 | 785.55 785.1571 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005093 | FADH | 1910-41-4 | C27H35N9O15P2 | 787.57 787.1728 | Not Available | |
CDB005125 | Tiglyl-CoA | C26H42N7O17P3S | 849.64 849.1571 | Not Available | ||
CDB005128 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.6 823.1414 | Not Available | |
CDB005139 | Crotonoyl-CoA | 992-67-6 | C25H40N7O17P3S | 835.61 835.1414 | Not Available | |
CDB005309 | Eicosanoyl-CoA | 15895-27-9 | C41H74N7O17P3S | 1062.05 1061.4075 | Not Available |
Displaying all 10 compound protein links