CDBP00949 (Peroxisomal trans-2-enoyl-CoA reductase) Compound Associations
Displaying all 9 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004787 | Adenine | 73-24-5 | C5H5N5 | 135.13 135.0545 | Not Available | |
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004823 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.42 745.0911 | Not Available | |
CDB004896 | Isobutyryl-CoA | 15621-60-0 | C25H42N7O17P3S | 837.62 837.1571 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005128 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.6 823.1414 | Not Available | |
CDB005139 | Crotonoyl-CoA | 992-67-6 | C25H40N7O17P3S | 835.61 835.1414 | Not Available | |
CDB005309 | Eicosanoyl-CoA | 15895-27-9 | C41H74N7O17P3S | 1062.05 1061.4075 | Not Available |
Displaying all 9 compound protein links