CDBP00381 (Trifunctional enzyme subunit alpha, mitochondrial) Compound Associations
Displaying all 13 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004896 | Isobutyryl-CoA | 15621-60-0 | C25H42N7O17P3S | 837.62 837.1571 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004985 | 3-Hydroxypropionyl-CoA | 157786-88-4 | C24H40N7O18P3S | 839.6 839.1363 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005125 | Tiglyl-CoA | C26H42N7O17P3S | 849.64 849.1571 | Not Available | ||
CDB005128 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.6 823.1414 | Not Available | |
CDB005139 | Crotonoyl-CoA | 992-67-6 | C25H40N7O17P3S | 835.61 835.1414 | Not Available | |
CDB005141 | Acetoacetyl-CoA | 1420-36-6 | C25H40N7O18P3S | 851.61 851.1363 | Not Available | |
CDB005156 | (S)-3-Hydroxyisobutyryl-CoA | 319440-43-2 | C25H42N7O18P3S | 853.62 853.152 | Not Available | |
CDB005309 | Eicosanoyl-CoA | 15895-27-9 | C41H74N7O17P3S | 1062.05 1061.4075 | Not Available |
Displaying all 13 compound protein links