CDBP00372 (Peroxisomal bifunctional enzyme) Compound Associations
Displaying all 12 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004985 | 3-Hydroxypropionyl-CoA | 157786-88-4 | C24H40N7O18P3S | 839.6 839.1363 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005125 | Tiglyl-CoA | C26H42N7O17P3S | 849.64 849.1571 | Not Available | ||
CDB005127 | 2-Methylacetoacetyl-CoA | 6712-01-2 | C26H42N7O18P3S | 865.63 865.152 | Not Available | |
CDB005139 | Crotonoyl-CoA | 992-67-6 | C25H40N7O17P3S | 835.61 835.1414 | Not Available | |
CDB005141 | Acetoacetyl-CoA | 1420-36-6 | C25H40N7O18P3S | 851.61 851.1363 | Not Available | |
CDB005156 | (S)-3-Hydroxyisobutyryl-CoA | 319440-43-2 | C25H42N7O18P3S | 853.62 853.152 | Not Available | |
CDB005157 | (S)-3-Hydroxyisobutyric acid | 2068-83-9 | C4H8O3 | 104.1 104.0473 | Not Available | |
CDB005158 | (S)-Methylmalonic acid semialdehyde | 99043-16-0 | C4H6O3 | 102.09 102.0317 | Not Available |
Displaying all 12 compound protein links