CDBP00275 (Peroxiredoxin-6) Compound Associations
Displaying all 9 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000047 | Methanol | 67-56-1 | CH4O | 32.04 32.0262 | Not Available | |
CDB000134 | L-Phenylalanine | 5297-02-9 | C9H11NO2 | 165.19 165.079 | Not Available | |
CDB000734 | Isopropyl alcohol | 67-63-0 | C3H8O | 60.1 60.0575 | Not Available | |
CDB004805 | Glutathione | 70-18-8 | C10H17N3O6S | 307.32 307.0838 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004931 | Carbon dioxide | 124-38-9 | CO2 | 44.01 43.9898 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB004947 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.01 34.0055 | Not Available | |
CDB005039 | Sinapyl alcohol | 537-33-7 | C11H14O4 | 210.23 210.0892 | Not Available |
Displaying all 9 compound protein links