CDBP00209 (Hexokinase-1) Compound Associations
Displaying all 11 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB004855 | D-Fructose | 53188-23-1 | C6H12O6 | 180.16 180.0634 | Not Available | |
CDB000238 | alpha-d-Glucose | 492-62-6 | C6H12O6 | 180.16 180.0634 | Not Available | |
CDB005235 | D-Galactose | 3646-73-9 | C6H12O6 | 180.16 180.0634 | Not Available | |
CDB000138 | D-Mannose | 29696-75-1 | C6H12O6 | 180.16 180.0634 | Not Available | |
CDB000237 | beta-D-Glucose | 108942-17-2 | C6H12O6 | 180.16 180.0634 | Not Available | |
CDB005254 | β-D-Fructose 6-phosphate | C6H13O9P | 260.14 260.0297 | Not Available | ||
CDB005080 | Glucose 6-phosphate | 56-73-5 | C6H13O9P | 260.14 260.0297 | Not Available | |
CDB005255 | Mannose 6-phosphate | 3672-15-9 | C6H13O9P | 260.14 260.0297 | Not Available | |
CDB004960 | beta-D-Glucose 6-phosphate | 15209-12-8 | C6H13O9P | 260.14 260.0297 | Not Available |
Displaying all 11 compound protein links