CDB004990 (LysoPC(16:0/0:0)) Protein Associations
Displaying all 25 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00054 | Acyl-protein thioesterase 1 | O75608 | LYPLA1 | 8q11.23 | Enzyme | Not Available |
CDBP00055 | Group XV phospholipase A2 | Q8NCC3 | PLA2G15 | Enzyme | Not Available | |
CDBP00056 | Calcium-dependent phospholipase A2 | P39877 | PLA2G5 | 1p36-p34 | Enzyme | Not Available |
CDBP00057 | Group IIF secretory phospholipase A2 | Q9BZM2 | PLA2G2F | 1p35 | Enzyme | Not Available |
CDBP00058 | Cytosolic phospholipase A2 | P47712 | PLA2G4A | 1q25 | Enzyme | Not Available |
CDBP00059 | Phospholipase A2 | P04054 | PLA2G1B | 12q23-q24.1 | Enzyme | Not Available |
CDBP00060 | Group XIIB secretory phospholipase A2-like protein | Q9BX93 | PLA2G12B | Enzyme | Not Available | |
CDBP00061 | Group 10 secretory phospholipase A2 | O15496 | PLA2G10 | 16p13.1-p12 | Enzyme | Not Available |
CDBP00063 | Group IIE secretory phospholipase A2 | Q9NZK7 | PLA2G2E | 1p36.13 | Enzyme | Not Available |
CDBP00064 | Acyl-protein thioesterase 2 | O95372 | LYPLA2 | 1p36.11 | Enzyme | Not Available |
CDBP00066 | 85/88 kDa calcium-independent phospholipase A2 | O60733 | PLA2G6 | 22q13.1 | Enzyme | Not Available |
CDBP00067 | Phosphatidylcholine-sterol acyltransferase | P04180 | LCAT | 16q22.1 | Enzyme | Not Available |
CDBP00068 | Eosinophil lysophospholipase | Q05315 | CLC | 19q13.1 | Enzyme | Not Available |
CDBP00070 | Group IID secretory phospholipase A2 | Q9UNK4 | PLA2G2D | 1p36.12 | Enzyme | Not Available |
CDBP00497 | Platelet-activating factor acetylhydrolase | Q13093 | PLA2G7 | 6p21.2-p12 | Enzyme | Not Available |
CDBP00502 | Platelet-activating factor acetylhydrolase IB subunit gamma | Q15102 | PAFAH1B3 | 19q13.1 | Enzyme | Not Available |
CDBP00504 | Platelet-activating factor acetylhydrolase IB subunit beta | P68402 | PAFAH1B2 | 11q23 | Enzyme | Not Available |
CDBP00506 | Group 3 secretory phospholipase A2 | Q9NZ20 | PLA2G3 | 22q12.2 | Enzyme | Not Available |
CDBP00507 | Platelet-activating factor acetylhydrolase 2, cytoplasmic | Q99487 | PAFAH2 | 1p36 | Enzyme | Not Available |
CDBP02526 | Lysophospholipid acyltransferase 5 | Q6P1A2 | LPCAT3 | 12p13 | Enzyme | Not Available |
CDBP02528 | Lysophosphatidylcholine acyltransferase 1 | Q8NF37 | LPCAT1 | 5p15.33 | Enzyme | Not Available |
CDBP02529 | Lysophosphatidylcholine acyltransferase 2 | Q7L5N7 | LPCAT2 | 16q12.2 | Enzyme | Not Available |
CDBP02539 | 60 kDa lysophospholipase | Q86U10 | ASPG | 14q32.33 | Enzyme | Not Available |
CDBP02540 | Phospholipase B1, membrane-associated | Q6P1J6 | PLB1 | 2p23.2 | Enzyme | Not Available |
CDBP04305 | Cytosolic phospholipase A2 beta | P0C869 | PLA2G4B | 15q11.2-q21.3 | Enzyme | Not Available |
Displaying all 25 compound protein links