CDB004858 (L-Methionine) Protein Associations
Displaying all 24 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00155 | Methionine synthase | Q99707 | MTR | 1q43 | Enzyme | Not Available |
CDBP00183 | Methylenetetrahydrofolate reductase | P42898 | MTHFR | 1p36.3 | Enzyme | Not Available |
CDBP00271 | Tyrosine aminotransferase | P17735 | TAT | 16q22.1 | Enzyme | Not Available |
CDBP00397 | S-adenosylmethionine synthase isoform type-2 | P31153 | MAT2A | 2p11.2 | Enzyme | Not Available |
CDBP00400 | Arsenite methyltransferase | Q9HBK9 | AS3MT | 10q24.32 | Enzyme | Not Available |
CDBP00406 | Indolethylamine N-methyltransferase | O95050 | INMT | 7p14.3 | Enzyme | Not Available |
CDBP00409 | S-adenosylmethionine synthase isoform type-1 | Q00266 | MAT1A | 10q22 | Enzyme | Not Available |
CDBP00412 | Methionine synthase reductase | Q9UBK8 | MTRR | 5p15.31 | Enzyme | Not Available |
CDBP00448 | Kynurenine--oxoglutarate transaminase 1 | Q16773 | CCBL1 | 9q34.11 | Enzyme | Not Available |
CDBP00495 | Mitochondrial peptide methionine sulfoxide reductase | Q9UJ68 | MSRA | 8p23.1 | Enzyme | Not Available |
CDBP00530 | Betaine--homocysteine S-methyltransferase 1 | Q93088 | BHMT | 5q14.1 | Enzyme | Not Available |
CDBP00590 | Methionine--tRNA ligase, cytoplasmic | P56192 | MARS | 12q13 | Enzyme | Not Available |
CDBP00634 | Glutamine synthetase | P15104 | GLUL | 1q31 | Enzyme | Not Available |
CDBP01536 | Lipoyl synthase, mitochondrial | O43766 | LIAS | 4p14 | Enzyme | Not Available |
CDBP02385 | Methionine adenosyltransferase 2 subunit beta | Q9NZL9 | MAT2B | Enzyme | Not Available | |
CDBP02405 | S-methylmethionine--homocysteine S-methyltransferase BHMT2 | Q9H2M3 | BHMT2 | 5q13 | Enzyme | Not Available |
CDBP02442 | Monocarboxylate transporter 10 | Q8TF71 | SLC16A10 | 6q21-q22 | Transporter | Not Available |
CDBP03448 | Methionine aminopeptidase 2 | P50579 | METAP2 | 12q22 | Enzyme | Not Available |
CDBP03495 | L-amino-acid oxidase | Q96RQ9 | IL4I1 | 19q13.3-q13.4 | Enzyme | Not Available |
CDBP04174 | Kynurenine--oxoglutarate transaminase 3 | Q6YP21 | CCBL2 | 1p22.2 | Enzyme | Not Available |
CDBP04333 | Methionine-R-sulfoxide reductase B2, mitochondrial | Q9Y3D2 | MSRB2 | 10p12 | Enzyme | Not Available |
CDBP04334 | Methionine-R-sulfoxide reductase B3 | Q8IXL7 | MSRB3 | 12q14.3 | Enzyme | Not Available |
CDBP04385 | Methionine--tRNA ligase, mitochondrial | Q96GW9 | MARS2 | 2q33.1 | Enzyme | Not Available |
CDBP04651 | Methionine-R-sulfoxide reductase B1 | Q9NZV6 | MSRB1 | 16p13.3 | Enzyme | Not Available |
Displaying all 24 compound protein links