CDBP02614 (Glycerophosphodiester phosphodiesterase 1) Compound Associations
Displaying all 6 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000144 | Myoinositol | 87-89-8 | C6H12O6 | 180.16 180.0634 | Not Available | |
CDB000232 | ethanolamine | 9007-33-4 | C2H7NO | 61.08 61.0528 | Not Available | |
CDB004806 | Glycerol 3-phosphate | 57-03-4 | C3H9O6P | 172.07 172.0137 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available | |
CDB006137 | Choline | 62-49-7 | C5H14NO | 104.17 104.1075 | Not Available |
Displaying all 6 compound protein links