CDBP01701 (Superoxide dismutase [Mn], mitochondrial) Compound Associations
Displaying all 7 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000793 | Astragalin | 480-10-4 | C21H20O11 | 448.38 448.1006 | Not Available | |
CDB004910 | Oxygen | 7782-44-7 | O2 | 32.0 31.9898 | Not Available | |
CDB004947 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.01 34.0055 | Not Available | |
CDB005054 | Hydrogen Ion | H | 1.01 1.0078 | Not Available | ||
CDB005163 | Manganese | 7439-96-5 | Mn | 54.94 54.938 | Not Available | |
CDB005174 | Iron | 15438-31-0 | Fe | 55.85 55.9349 | Not Available | |
CDB005281 | Copper | 7440-50-8 | Cu | 63.55 62.9296 | Not Available |
Displaying all 7 compound protein links