Browsing Compounds
Displaying compounds 5026 - 5050 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005158 99043-16-0 | (S)-Methylmalonic acid semialdehyde | C4H6O3 102.0317 | Not Available | Expected but not Quantified | |
CDB005159 4249-19-8 | (S)-beta-Aminoisobutyric acid | C4H9NO2 103.0633 | Not Available | Expected but not Quantified | |
CDB005160 585-18-2 | D-Erythrose 4-phosphate | C4H9O7P 200.0086 | Not Available | Expected but not Quantified | |
CDB005161 7440-48-4 | Cobalt | Co 58.9332 |
| Expected but not Quantified | |
CDB005162 138-59-0 | Shikimic acid | C7H10O5 174.0528 | Not Available | Detected and Quantified | |
CDB005163 7439-96-5 | Manganese | Mn 54.938 |
| Expected but not Quantified | |
CDB005164 5666-16-0 | FMNH2 | C17H23N4O9P 458.1203 | Not Available | Expected but not Quantified | |
CDB005165 20574-65-6 | Dihydroneopterin triphosphate | C9H16N5O13P3 494.9957 | Not Available | Expected but not Quantified | |
CDB005166 Not Available | Dihydroneopterin phosphate | C9H14N5O7P 335.0631 | Not Available | Expected but not Quantified | |
CDB005167 6917-20-0 | 7,8-Dihydroneopterin | C9H13N5O4 255.0968 | Not Available | Expected but not Quantified | |
CDB005168 150-13-0 | p-Aminobenzoic acid | C7H7NO2 137.0477 | Not Available | Expected but not Quantified | |
CDB005169 2134-76-1 | 7,8-Dihydropteroic acid | C14H14N6O3 314.1127 | Not Available | Expected but not Quantified | |
CDB005170 150829-29-1 | Cyclic pyranopterin monophosphate | C10H14N5O8P 363.058 | Not Available | Expected but not Quantified | |
CDB005171 220399-50-8 | Molybdopterin | C10H16MoN5O8PS2 526.9232 | Not Available | Expected but not Quantified | |
CDB005172 Not Available | Molybdopterin-AMP | C20H26N10O12P2S2 724.0648 | Not Available | Expected but not Quantified | |
CDB005173 14259-85-9 | Molybdate | H6MoO4 167.9309 | Not Available | Expected but not Quantified | |
CDB005174 15438-31-0 | Iron | Fe 55.9349 |
| Expected but not Quantified | |
CDB005175 14875-96-8 | Heme | C34H32FeN4O4 616.1773 | Not Available | Expected but not Quantified | |
CDB005176 126-29-4 | Violaxanthin | C40H56O4 600.4179 | Not Available | Expected but not Quantified | |
CDB005177 14660-91-4 | Neoxanthin | C40H56O4 600.4179 | Not Available | Expected but not Quantified | |
CDB005178 21293-29-8 | (S)-Abscisic acid | C15H20O4 264.1362 | Not Available | Detected and Quantified | |
CDB005179 119785-99-8 | Coumaroyl-CoA | C30H42N7O18P3S 913.152 | Not Available | Expected but not Quantified | |
CDB005180 5071-40-9 | Chalconaringenin | C15H12O5 272.0685 | Not Available | Expected but not Quantified | |
CDB005181 552-58-9 | Eriodictyol | C15H12O6 288.0634 | Not Available | Expected but not Quantified | |
CDB005182 524-14-1 | Malonyl-CoA | C24H38N7O19P3S 853.1156 | Not Available | Expected but not Quantified |