CDB005115 (Tetrahydrofolic acid) Protein Associations
Displaying all 24 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00155 | Methionine synthase | Q99707 | MTR | 1q43 | Enzyme | Not Available |
CDBP00183 | Methylenetetrahydrofolate reductase | P42898 | MTHFR | 1p36.3 | Enzyme | Not Available |
CDBP00324 | Trifunctional purine biosynthetic protein adenosine-3 | P22102 | GART | 21q22.11 | Enzyme | Not Available |
CDBP00650 | Formimidoyltransferase-cyclodeaminase | O95954 | FTCD | 21q22.3 | Enzyme | Not Available |
CDBP00652 | Aminomethyltransferase, mitochondrial | P48728 | AMT | 3p21.2-p21.1 | Enzyme | Not Available |
CDBP00735 | Dihydrofolate reductase | P00374 | DHFR | 5q11.2-q13.2 | Enzyme | Not Available |
CDBP00737 | Serine hydroxymethyltransferase, mitochondrial | P34897 | SHMT2 | 12q12-q14 | Enzyme | Not Available |
CDBP00739 | Serine hydroxymethyltransferase, cytosolic | P34896 | SHMT1 | 17p11.2 | Enzyme | Not Available |
CDBP00794 | Folylpolyglutamate synthase, mitochondrial | Q05932 | FPGS | 9q34.1 | Enzyme | Not Available |
CDBP00825 | Bifunctional purine biosynthesis protein PURH | P31939 | ATIC | 2q35 | Enzyme | Not Available |
CDBP00863 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial | P13995 | MTHFD2 | 2p13.1 | Enzyme | Not Available |
CDBP00866 | C-1-tetrahydrofolate synthase, cytoplasmic | P11586 | MTHFD1 | 14q24 | Enzyme | Not Available |
CDBP00880 | Cytosolic 10-formyltetrahydrofolate dehydrogenase | O75891 | ALDH1L1 | 3q21.3 | Enzyme | Not Available |
CDBP02218 | Glycine cleavage system H protein, mitochondrial | P23434 | GCSH | Enzyme | Not Available | |
CDBP02309 | Gamma-glutamyl hydrolase | Q92820 | GGH | 8q12.3 | Enzyme | Not Available |
CDBP02510 | Mitochondrial 10-formyltetrahydrofolate dehydrogenase | Q3SY69 | ALDH1L2 | 12q23.3 | Enzyme | Not Available |
CDBP02606 | Methionyl-tRNA formyltransferase, mitochondrial | Q96DP5 | MTFMT | 15q22.31 | Enzyme | Not Available |
CDBP02607 | Monofunctional C1-tetrahydrofolate synthase, mitochondrial | Q6UB35 | MTHFD1L | 6q25.1 | Enzyme | Not Available |
CDBP02608 | Methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Q7Z650 | MTHFD2 | 2p13.1 | Enzyme | Not Available |
CDBP05277 | Dihydrofolate reductase, mitochondrial | Q86XF0 | DHFRL1 | 3q11.1 | Enzyme | Not Available |
CDBP05330 | HemK methyltransferase family member 1 | Q9Y5R4 | HEMK1 | Enzyme | Not Available | |
CDBP05376 | Methyltransferase-like protein 2B | Q6P1Q9 | METTL2B | Enzyme | Not Available | |
CDBP05377 | Methyltransferase-like protein 6 | Q8TCB7 | METTL6 | Enzyme | Not Available | |
CDBP05559 | Uncharacterized methyltransferase WBSCR22 | O43709 | WBSCR22 | Enzyme | Not Available |
Displaying all 24 compound protein links