CDB004930 (Salicylic acid) Protein Associations
Displaying all 14 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00378 | Aldo-keto reductase family 1 member C1 | Q04828 | AKR1C1 | 10p15-p14 | Enzyme | Not Available |
CDBP00465 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
CDBP00913 | Prostaglandin G/H synthase 2 | P35354 | PTGS2 | 1q25.2-q25.3 | Enzyme | Not Available |
CDBP00914 | Prostaglandin G/H synthase 1 | P23219 | PTGS1 | 9q32-q33.3 | Enzyme | Not Available |
CDBP00973 | Cytochrome P450 2C9 | P11712 | CYP2C9 | 10q24 | Metal Binding | Not Available |
CDBP01045 | Monocarboxylate transporter 1 | P53985 | SLC16A1 | 1p12 | Transporter | Not Available |
CDBP01739 | Solute carrier organic anion transporter family member 2B1 | O94956 | SLCO2B1 | 11q13 | Transporter | Not Available |
CDBP01787 | Multidrug resistance protein 1 | P08183 | ABCB1 | 7q21.12 | Transporter | Not Available |
CDBP01921 | Solute carrier family 22 member 11 | Q9NSA0 | SLC22A11 | 11q13.1 | Transporter | Not Available |
CDBP02588 | Glycine N-acyltransferase | Q6IB77 | GLYAT | 11q12.1 | Enzyme | Not Available |
CDBP03200 | Solute carrier family 22 member 6 | Q4U2R8 | SLC22A6 | 11q12.3 | Transporter | Not Available |
CDBP04245 | Amiloride-sensitive cation channel 2, neuronal | P78348 | ACCN2 | 12q12 | Transporter | Not Available |
CDBP04246 | Amiloride-sensitive cation channel 3 | Q9UHC3 | ACCN3 | 7q35 | Transporter | Not Available |
CDBP04260 | Solute carrier family 22 member 7 | Q9Y694 | SLC22A7 | 6p21.1 | Transporter | Not Available |
Displaying all 14 compound protein links