CDB004913 (dUMP) Protein Associations
Displaying all 8 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00002 | Deoxycytidylate deaminase | P32321 | DCTD | 4q35.1 | Enzyme | Not Available |
CDBP00080 | Thymidylate kinase | P23919 | DTYMK | 2q37.3 | Enzyme | Not Available |
CDBP00422 | Inosine triphosphate pyrophosphatase | Q9BY32 | ITPA | 20p | Enzyme | Not Available |
CDBP00423 | Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial | P33316 | DUT | 15q21.1 | Enzyme | Not Available |
CDBP02370 | Thymidine kinase, cytosolic | P04183 | TK1 | 17q23.2-q25.3 | Enzyme | Not Available |
CDBP02371 | Thymidine kinase 2, mitochondrial | O00142 | TK2 | 16q22-q23.1 | Enzyme | Not Available |
CDBP02409 | Thymidylate synthase | P04818 | TYMS | 18p11.32 | Enzyme | Not Available |
CDBP04381 | Thymidine kinase | Q8IZR3 | Enzyme | Not Available |
Displaying all 8 compound protein links