CDB004812 (L-Tyrosine) Protein Associations
Displaying all 17 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00084 | Tyrosinase | P14679 | TYR | 11q14-q21 | Enzyme | Not Available |
CDBP00267 | Tyrosine 3-monooxygenase | P07101 | TH | 11p15.5 | Enzyme | Not Available |
CDBP00270 | Thyroid peroxidase | P07202 | TPO | 2p25 | Enzyme | Not Available |
CDBP00271 | Tyrosine aminotransferase | P17735 | TAT | 16q22.1 | Enzyme | Not Available |
CDBP00272 | Aromatic-L-amino-acid decarboxylase | P20711 | DDC | 7p12.2 | Enzyme | Not Available |
CDBP00274 | Phenylalanine-4-hydroxylase | P00439 | PAH | 12q22-q24.2 | Enzyme | Not Available |
CDBP00277 | Aspartate aminotransferase, cytoplasmic | P17174 | GOT1 | 10q24.1-q25.1 | Enzyme | Not Available |
CDBP00278 | Aspartate aminotransferase, mitochondrial | P00505 | GOT2 | 16q21 | Enzyme | Not Available |
CDBP00573 | Tyrosine--tRNA ligase, cytoplasmic | P54577 | YARS | 1p35.1 | Enzyme | Not Available |
CDBP00586 | Tyrosine--tRNA ligase, mitochondrial | Q9Y2Z4 | YARS2 | 12p11.21 | Enzyme | Not Available |
CDBP01046 | Monocarboxylate transporter 8 | P36021 | SLC16A2 | Transporter | Not Available | |
CDBP01345 | Basic fibroblast growth factor receptor 1 | P11362 | FGFR1 | 8p12 | Enzyme | Not Available |
CDBP01351 | Epidermal growth factor receptor | P00533 | EGFR | 7p12 | Enzyme | Not Available |
CDBP02442 | Monocarboxylate transporter 10 | Q8TF71 | SLC16A10 | 6q21-q22 | Transporter | Not Available |
CDBP03495 | L-amino-acid oxidase | Q96RQ9 | IL4I1 | 19q13.3-q13.4 | Enzyme | Not Available |
CDBP03509 | Iodotyrosine dehalogenase 1 | Q6PHW0 | IYD | 6q25.1 | Enzyme | Not Available |
CDBP04040 | Tubulin--tyrosine ligase | Q8NG68 | TTL | 2q13 | Enzyme | Not Available |
Displaying all 17 compound protein links