CDB000144 (Myoinositol) Protein Associations
Displaying all 7 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00686 | Alpha-galactosidase A | P06280 | GLA | Enzyme | Not Available | |
CDBP00717 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase | O14735 | CDIPT | 16p11.2 | Enzyme | Not Available |
CDBP00785 | Inositol oxygenase | Q9UGB7 | MIOX | 22q13.3 | Enzyme | Not Available |
CDBP00808 | Inositol monophosphatase 1 | P29218 | IMPA1 | 8q21.13-q21.3 | Enzyme | Not Available |
CDBP01052 | Inositol monophosphatase 2 | O14732 | IMPA2 | 18p11.2 | Enzyme | Not Available |
CDBP02614 | Glycerophosphodiester phosphodiesterase 1 | Q9NZC3 | GDE1 | 16p12-p11.2 | Enzyme | Not Available |
CDBP03942 | Inositol monophosphatase 3 | Q9NX62 | IMPAD1 | 8q12.1 | Enzyme | Not Available |
Displaying all 7 compound protein links