CDBP02553 (Glycerol-3-phosphate acyltransferase 3) Compound Associations
Displaying all 19 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000794 | Glycerol trieicosanoate | 620-64-4 | C63H122O6 | 975.64 974.9241 | Not Available | |
CDB000795 | Glycerol trihexadecanoate | 555-44-2 | C51H98O6 | 807.32 806.7363 | Not Available | |
CDB000796 | Glycerol trioctadecanoate | C57H110O6 | 891.48 890.8302 | Not Available | ||
CDB001259 | LysoPA(16:0/0:0) | C19H39O7P | 410.48 410.2433 | Not Available | ||
CDB001459 | TG(18:0/16:0/16:0) | C53H102O6 | 835.39 834.7676 | Not Available | ||
CDB001607 | TG(18:1(9Z)/18:1(9Z)/18:1(9Z))[iso] | 122-32-7 | C57H104O6 | 885.43 884.7833 | Not Available | |
CDB001897 | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C57H98O6 | 879.38 878.7363 | Not Available | ||
CDB002268 | TG(20:0/16:0/16:0) | C55H106O6 | 863.45 862.7989 | Not Available | ||
CDB002279 | TG(20:0/18:0/16:0) | C57H110O6 | 891.5 890.8302 | Not Available | ||
CDB002280 | TG(20:0/18:0/18:0) | C59H114O6 | 919.56 918.8615 | Not Available | ||
CDB002351 | TG(20:0/20:0/16:0) | C59H114O6 | 919.56 918.8615 | Not Available | ||
CDB002352 | TG(20:0/20:0/18:0) | C61H118O6 | 947.61 946.8928 | Not Available | ||
CDB004806 | Glycerol 3-phosphate | 57-03-4 | C3H9O6P | 172.07 172.0137 | Not Available | |
CDB004896 | Isobutyryl-CoA | 15621-60-0 | C25H42N7O17P3S | 837.62 837.1571 | Not Available | |
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005096 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.53 767.1152 | Not Available | |
CDB005128 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.6 823.1414 | Not Available | |
CDB005139 | Crotonoyl-CoA | 992-67-6 | C25H40N7O17P3S | 835.61 835.1414 | Not Available | |
CDB005309 | Eicosanoyl-CoA | 15895-27-9 | C41H74N7O17P3S | 1062.05 1061.4075 | Not Available |
Displaying all 19 compound protein links