CDBP02405 (S-methylmethionine--homocysteine S-methyltransferase BHMT2) Compound Associations
Displaying all 6 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004788 | Betaine | 107-43-7 | C5H11NO2 | 117.15 117.079 | Not Available | |
CDB004858 | L-Methionine | 63-68-3 | C5H11NO2S | 149.21 149.051 | Not Available | |
CDB004862 | Homocysteine | 6027-13-0 | C4H9NO2S | 135.19 135.0354 | Not Available | |
CDB004900 | Spermine | 71-44-3 | C10H26N4 | 202.34 202.2157 | Not Available | |
CDB004901 | Spermidine | 124-20-9 | C7H19N3 | 145.25 145.1579 | Not Available | |
CDB004914 | Putrescine | 1071-98-3 | C4H12N2 | 88.15 88.1 | Not Available |
Displaying all 6 compound protein links