CDBP01860 (Phosphatidylserine decarboxylase proenzyme) Compound Associations
Displaying all 24 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000805 | PS(16:0/16:0) | 40290-42-4 | C38H74NO10P | 735.98 735.505 | Not Available | |
CDB001052 | PE(16:0/16:0) | 923-61-5 | C37H74NO8P | 691.97 691.5152 | Not Available | |
CDB001053 | PE(16:0/18:0) | C39H78NO8P | 720.03 719.5465 | Not Available | ||
CDB001055 | PE(16:0/18:1(9Z)) | 26662-94-2 | C39H76NO8P | 718.01 717.5309 | Not Available | |
CDB001057 | PE(16:0/18:3(6Z,9Z,12Z)) | C39H72NO8P | 713.96 713.4996 | Not Available | ||
CDB001059 | PE(16:0/20:0) | C41H82NO8P | 748.07 747.5778 | Not Available | ||
CDB001061 | PE(16:0/22:0) | C43H86NO8P | 776.12 775.6091 | Not Available | ||
CDB001063 | PE(18:0/18:0) | 1069-79-0 | C41H82NO8P | 748.08 747.5778 | Not Available | |
CDB001065 | PE(18:0/18:1(9Z)) | 6418-95-7 | C41H80NO8P | 746.06 745.5622 | Not Available | |
CDB001067 | PE(18:0/18:3(6Z,9Z,12Z)) | C41H76NO8P | 742.02 741.5309 | Not Available | ||
CDB001069 | PE(18:0/20:0) | C43H86NO8P | 776.13 775.6091 | Not Available | ||
CDB001071 | PE(18:0/22:0) | C45H90NO8P | 804.17 803.6404 | Not Available | ||
CDB001082 | PE(18:1(9Z)/18:1(9Z)) | C41H78NO8P | 744.05 743.5465 | Not Available | ||
CDB001084 | PE(18:1(9Z)/18:3(6Z,9Z,12Z)) | C41H74NO8P | 740.0 739.5152 | Not Available | ||
CDB001108 | PE(20:0/20:0) | C45H90NO8P | 804.17 803.6404 | Not Available | ||
CDB001110 | PE(20:0/22:0) | C47H94NO8P | 832.22 831.6717 | Not Available | ||
CDB001115 | PE(22:0/22:0) | C49H98NO8P | 860.28 859.703 | Not Available | ||
CDB001119 | PS(18:0/20:0) | C44H86NO10P | 820.14 819.5989 | Not Available | ||
CDB001212 | PS(16:0/18:0) | C40H78NO10P | 764.04 763.5363 | Not Available | ||
CDB001216 | PS(18:0/18:0) | C42H82NO10P | 792.09 791.5676 | Not Available | ||
CDB001219 | PS(18:1(9Z)/18:1(9Z)) | C42H78NO10P | 788.06 787.5363 | Not Available | ||
CDB004829 | Pyruvic acid | 127-17-3 | C3H4O3 | 88.06 88.016 | Not Available | |
CDB004931 | Carbon dioxide | 124-38-9 | CO2 | 44.01 43.9898 | Not Available | |
CDB005196 | Pyridoxal 5'-phosphate | 54-47-7 | C8H10NO6P | 247.14 247.0246 | Not Available |
Displaying all 24 compound protein links