CDBP00722 (Choline/ethanolamine kinase) Compound Associations
Displaying all 6 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000232 | ethanolamine | 9007-33-4 | C2H7NO | 61.08 61.0528 | Not Available | |
CDB004825 | O-Phosphoethanolamine | 1071-23-4 | C2H8NO4P | 141.06 141.0191 | Not Available | |
CDB004925 | Phosphorylcholine | 3616-04-4 | C5H15NO4P | 184.15 184.0739 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB006137 | Choline | 62-49-7 | C5H14NO | 104.17 104.1075 | Not Available |
Displaying all 6 compound protein links