CDBP00603 (cAMP-specific 3',5'-cyclic phosphodiesterase 4D) Compound Associations
Displaying all 6 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000806 | PA(16:0/16:0) | 7091-44-3 | C35H69O8P | 648.9 648.473 | Not Available | |
CDB004790 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.22 347.0631 | Not Available | |
CDB004911 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.22 363.058 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available | |
CDB005163 | Manganese | 7439-96-5 | Mn | 54.94 54.938 | Not Available |
Displaying all 6 compound protein links